- Forums
-
Pricing
- Community Pricing
- Pricegrid
- Spreadsheet
- Browse Suggestions
- Latest Changes
- Unusual Pricelist
- Browse by Item
- Browse by Effect
- Steam Community Market
- Market Pricelist
-
Trading
- Classifieds
- Classified Listings
- Utilities
- Calculator
- Premium Search
- Statistics
Closed the old soggestion to set the range to 1.33 - 1.66 (but sales at 2 ref also possible look at my proof!) Price need to be updated. In last time, I noticed a higher demand on this misc. And with the robot update the demand becomes a new peak.
Just two pages of sales in the Outpost: http://www.tf2outpost.com/search/111633891
Seller or Willing Buyers:
1.33 | unsold (3 hours old and offline I added him to buy the pyrobotics for that price ;) http://www.tf2outpost.com/trade/11057383
1.33 | unsold (accepted 1.33 offer) http://www.tf2outpost.com/trade/10947540
1.44 | unsold (not bumbed since 4 days)
1.66 | sold (i think its not in his backpack) http://www.tf2outpost.com/trade/11054542
1.66 | unsold http://www.tf2outpost.com/trade/11042503
2.00 | unsold(with a 1.66 offer) http://www.tf2outpost.com/trade/11021613
2.00 | sold some (my trade some adds for 1.66 see images at bottom) http://www.tf2outpost.com/trade/10993844
2.00 | unsold http://www.tf2outpost.com/trade/11024757
2.00 | unsold http://www.tf2outpost.com/trade/11007020
1 key | unsold (1.66 offer 6 days ago) http://www.tf2outpost.com/trade/10780314
Offers | unsold (1.66 offer 3 days ago) http://www.tf2outpost.com/trade/10492771
Offers | unsold (got an 1.44 (discussed), 1.66 and 4 craft hats offer o0) http://www.tf2outpost.com/trade/10957815
Offers | unsold (closed a 1.33 offer) http://www.tf2outpost.com/trade/11031095
Buyers:
Many mandatory 1.00 - 1.22 Buyers
1.33 | not successful http://www.tf2outpost.com/trade/10964627
1.66 | successful http://www.tf2outpost.com/search/111643945
2.00 (robot stuntman worth 2 ref) | http://www.tf2outpost.com/trade/10922100
2.66 (half key) | http://www.tf2outpost.com/trade/11022497
1.66 (Level Collector) http://www.tf2outpost.com/trade/10810813
My own Trades (Sold):
Bought one for 1.44: http://abload.de/img/144_10gsnr.png
Sold for 1.66: http://abload.de/img/166irsd7.png
Sold for 2.00: http://abload.de/img/200mvsnp.png
Sold for 2.00: http://abload.de/img/200_136s69.png
Thanks for your time :)
Just sold another one at 2 ref: http://abload.de/img/200_27asq8.png
There you go! Thanks :D
Better, upvoted
Although I don't think there's a hype going on: http://imgur.com/a8h6kzC