- Forums
-
Pricing
- Community Pricing
- Pricegrid
- Spreadsheet
- Browse Suggestions
- Latest Changes
- Unusual Pricelist
- Browse by Item
- Browse by Effect
- Steam Community Market
- Market Pricelist
-
Trading
- Classifieds
- Classified Listings
- Utilities
- Calculator
- Premium Search
- Statistics
4 month old price, needs to drop
http://www.tf2outpost.com/trade/13816670 | B/O: 1.2-1.3buds, only 1 offer: N&B headwarmer + sweets~20keys + sweets(4days)
http://www.tf2outpost.com/trade/13859847 | B/O: 30keys~1.4buds, no offers(2days)
http://www.tf2outpost.com/trade/13541747 | B/O: 35keys~1.6buds, no offers(1week)
http://www.tf2outpost.com/trade/13636127 | B/O: 28keys~1.3buds, only 1 offer: 1bud(1week)
http://www.tf2outpost.com/trade/13701095 | no B/O, only 1 offer: 1bud(1week)
http://www.tf2outpost.com/trade/13909734 | B/O: 32keys~1.45buds, only 1 offer: spectral genuine dashin (dont know exactly how much its worth but probably way under 1bud)(16hours)
http://www.tf2outpost.com/trade/13392297 | would have taken 23keys~1.05buds
http://www.tf2outpost.com/trade/13357040 | prob sold for a ace high doctor sac(the guy who offered have it now)~1.35buds
--------------------------------------------------------------------------------------------------
The best offer i could find was the doctor sac so i take it for the high value, because of the fact that the one owner would have taken the 1.05buds and that they are some other 1bud offers i take it for the low end, considering that the owners don´t get any offers after weeks.
Was going to make a suggestion but looks like you beat me to it.
Not a ton of sales, but seeing how there are b/o's lower than the current minimum range, I approve.
This is too low I think, I've had offers from 25-27 keys pure to 29 in items. Correct price is probably 1.2-1.4.
in your trades are no offers, so gimme some proof