- Forums
-
Pricing
- Community Pricing
- Pricegrid
- Spreadsheet
- Browse Suggestions
- Latest Changes
- Unusual Pricelist
- Browse by Item
- Browse by Effect
- Steam Community Market
- Market Pricelist
-
Trading
- Classifieds
- Classified Listings
- Utilities
- Calculator
- Premium Search
- Statistics
Anyone notice it has, 3 B.M.O.Cs? Big Mann of Christmas, Big Mouth on Campus, and the Big Mann on Campus?
----------------------------------------------------------------------------------------------------
This item needs to be dropped.
----------------------------------------------------------------------------------------------------
Selling or Sold, for 1-1.1 Key:
http://www.tf2outpost.com/trade/14149646 | 1 Key
http://www.tf2outpost.com/trade/14137507 | 1 Key
http://www.tf2outpost.com/trade/13993522 | 1.1 Key (Reserved)
http://www.tf2outpost.com/trade/14129850 | 1.1 Key
http://www.tf2outpost.com/trade/14131288 | 1.1 Key
http://www.tf2outpost.com/trade/14155888 | 1.1 Key
http://www.tf2outpost.com/trade/14096629 | 1.1 Key
Unsold, Above 1.1 Keys:
http://www.tf2outpost.com/trade/13542712 1.3 Key | 3 Weeks
http://www.tf2outpost.com/trade/14007217 1.2 Key | 5 Days
http://www.tf2outpost.com/trade/13955263 1.2 Key | 1 Week
http://www.tf2outpost.com/trade/14100161 1.5 Key | 2 Days
http://www.tf2outpost.com/trade/14069894 1.3 Key | 3 Days
http://www.tf2outpost.com/trade/14079133 1.3 Key | 2 Days
http://www.tf2outpost.com/trade/13820372 2 Keys | 1 Week <-XD
http://www.tf2outpost.com/trade/14044971 1.3 Key | 3 Days
http://www.tf2outpost.com/trade/14071588 1.2 Key | 3 Days
http://www.tf2outpost.com/trade/14064170 1.3 Key - 1.4 Key | 3 Days
http://www.tf2outpost.com/trade/14091536 1.5 Key | 2 Days
http://www.tf2outpost.com/trade/13998352 1.3 Key | 5 Days
http://www.tf2outpost.com/trade/13901464 1.3 Key | 1 Week
Some trades on outpost are extremely overpriced, but are pretty new, so you can find them yourselves. They're not low craft numbers, nor are they painted. They're just like the rest and are just overpriced.Also, some of these have been reloaded/bumped to the front, which means they they must still think the price should be that high. This is mainly for the unsolds.
Sorry if my math is wrong. Feel free to point out what I've done wrong, this is the first real suggestion I've made. Don't be a dick, please.
Here, I can't modify it anymore.
Selling:
http://www.tf2outpost.com/trade/14152593 | 1 Key
http://www.tf2outpost.com/trade/14143495 | 7 Ref/1.1 Key
Unsolds:
http://www.tf2outpost.com/trade/14065337 1.3 | 3 Days
http://www.tf2outpost.com/trade/14104260 1.2 | 1 Day
http://www.tf2outpost.com/trade/13645786 1.2 - 1.3 | 2 Weeks
http://www.tf2outpost.com/trade/14139147 1.3 | 1 Day
http://www.tf2outpost.com/trade/14117970 1.3 | 1 Day
Buyers:
http://www.tf2outpost.com/trade/13183484 | 5 Ref
http://www.tf2outpost.com/trade/13581335 | 4.33 Ref
http://www.tf2outpost.com/trade/14156058 | Bidding (B/O is 5 Ref)
http://www.tf2outpost.com/trade/14013114 | 4 Ref
http://www.tf2outpost.com/trade/13419299 | 4 Ref
http://www.tf2outpost.com/trade/13887992 | 4.33 Ref
http://www.tf2outpost.com/trade/13555179 | 4 Ref
There are tons of really low lowballers on there. If you take 5 mins, you'll see around 15 paying 1.66 or lower for it. They're not saying because of quicksell either.
Hey Trollburger, didn't figure you were on backpack.tf. :3
I'd say the math is alright, but it might be a good idea to show any buyers for proof. I'm not going to vote for now.
Ok, I'll see if I can get some.
You might want to make note of the trades which appear poorly bumped on the unsolds.
The ones that are a lot that are new, so, if I chose them, it'd be considered too new to buy. Others are too old to put in there. Finding unsolds is harder than I thought.
Also, the first one on the unsolds is just sad. 3 weeks and still hasn't sold it... it is also still being bumped XD