- Forums
-
Pricing
- Community Pricing
- Pricegrid
- Spreadsheet
- Browse Suggestions
- Latest Changes
- Unusual Pricelist
- Browse by Item
- Browse by Effect
- Steam Community Market
- Market Pricelist
-
Trading
- Classifieds
- Classified Listings
- Utilities
- Calculator
- Premium Search
- Statistics
This is used to slide down downhills, like its price
Unsold at 1.66+
http://www.tf2outpost.com/trade/26138865 | 1.77 | 4 days
http://www.tf2outpost.com/trade/26118094 | 1.88 | 1 week
http://www.tf2outpost.com/trade/26164897 | 1.88 | Young
http://www.tf2outpost.com/trade/26059662 | 2 ref | 2 weeks
http://www.tf2outpost.com/trade/26034939 | 2 ref | 2 weeks
http://www.tf2outpost.com/trade/26109052 | 2 ref | 1 week
http://www.tf2outpost.com/trade/26143858 | 2 ref | 4 days
http://www.tf2outpost.com/trade/26136558 | 2 ref | 4 days
http://www.tf2outpost.com/trade/26078053 | bp.tf price | 1 week
Sellers at 1.66 ref
http://www.tf2outpost.com/trade/26157814 | 2 days
http://i.imgur.com/YM0wsIi.png | 7 sellers at 1.66 in classifieds (almost entirely Greenglass)
~dat pun...