- Forums
-
Pricing
- Community Pricing
- Pricegrid
- Spreadsheet
- Browse Suggestions
- Latest Changes
- Unusual Pricelist
- Browse by Item
- Browse by Effect
- Steam Community Market
- Market Pricelist
-
Trading
- Classifieds
- Classified Listings
- Utilities
- Calculator
- Premium Search
- Statistics
<Sale>
http://imgur.com/a/cUBZw 1x 1.66 refined, provided by Bot.tf Live Trades
Classifieds: http://backpack.tf/classifieds?item=Ein&quality=6&tradable=1&craftable=1&australium=-1
Screenshot(s) of Classifieds: http://imgur.com/a/lbAU8
<Sellers>
1.44 ref | http://backpack.tf/item/3199420746 | http://backpack.tf/u/76561198259683249 | Listed 6 days ago
1.66 ref | http://backpack.tf/item/5379911756 | http://backpack.tf/u/76561198141964860 | Listed about 23 hours ago [Bumped]
1.66 ref | http://backpack.tf/item/5406305115 | http://backpack.tf/u/76561198306870587 | Listed a day ago [Bumped]
1.66 ref | http://backpack.tf/item/4954767694 | http://backpack.tf/u/76561198068843057 | Listed about 13 hours ago [Bumped]
1.66 ref | http://backpack.tf/item/5406357246 | http://backpack.tf/u/76561198341171690 | Listed a day ago [Bumped]
2 keys | http://backpack.tf/item/2980011488 | http://backpack.tf/u/76561198067575136 | Listed 2 months ago [Bumped]
13 keys | http://backpack.tf/item/2978848200 | http://backpack.tf/u/76561198028307864 | Listed 18 days ago [Bumped]
<Buyers>
1.44 ref | http://backpack.tf/u/76561198306870587 | Listed 2 days ago [Bumped]
1.44 ref | http://backpack.tf/u/76561198341171690 | Listed 3 days ago [Bumped]
1.33 ref | http://backpack.tf/u/76561198304742527 | Listed 11 days ago [Bumped]
1.33 ref | http://backpack.tf/u/76561198251570266 | Listed 2 months ago
1.22 ref | http://backpack.tf/u/76561198315555780 | Listed 2 days ago [Bumped]
1.22 ref | http://backpack.tf/u/76561198304138933 | Listed a day ago [Bumped]
1.11 ref | http://backpack.tf/u/76561198019737545 | Listed 19 days ago [Bumped]
1.44 refined seller has been irresponsive, plus, is countered by 2 buyers. Sellers start from 1.66 refined from there. Buyers at and above current bp.tf price supports a rise.
I wish everyone modeled their unique suggestions after you. THIS is how non-unusual suggestions should be made. Thanks for putting in the effort.