July 28: 1.78/1.8 = 0.988 keys which is 43.33 refs
Aug 14: 1.78/1.83 = 0.972 keys which is 42.66 refs
Aug 15: 1.78/1.83 = 0.972 which is 42.66 refs
Aug 16: 1.78/1.83 = 0.972 which is 42.66 refs
Aug 22: 1.78/1.83 = 0.972 which is 42.66 refs
I'm very well aware of the seller at 41 refs, however it literally has been opened ~20 minutes ago by the time this suggestion was done, so I would not exclude the sales that are higher than that for now.
Past 7 days
https://imgur.com/a/u0JQ55G
1 @ 38.44 refs , 1 @ 38.55 refs and 1 @ 38.66 refs.
Marketplace.tf sales (((Key prices)))
1 @ 1.78$ {July 28}
1 @ 1.78$ {Aug 14}
1 @ 1.78$ {Aug 15}
1 @ 1.78$ {Aug 16}
1@ 1.78$ {Aug 22}
M A T H :
July 28: 1.78/1.8 = 0.988 keys which is 43.33 refs
Aug 14: 1.78/1.83 = 0.972 keys which is 42.66 refs
Aug 15: 1.78/1.83 = 0.972 which is 42.66 refs
Aug 16: 1.78/1.83 = 0.972 which is 42.66 refs
Aug 22: 1.78/1.83 = 0.972 which is 42.66 refs
I'm very well aware of the seller at 41 refs, however it literally has been opened ~20 minutes ago by the time this suggestion was done, so I would not exclude the sales that are higher than that for now.
38.44-43.33