Looking at classifieds, buyers are up to 32.8 Keys, and sellers lie at 39(with a few non-bots at 34, but given that there's a hidden buyer at 34 that probably won't last long). You could try narrowing down the range a bit by making it go more in-line with current classifieds with 32.8-39.
Resuggestion, thanks to Mindacos for the info!
Trying some new things (hopefully without mistakes)
bot.tf:
https://i.imgur.com/FvtPxAQ.png
https://bot.tf/stats/item?def=132&q=11&ef=&craft=1&aus=1&ks=0&source=browser_script
1 sale @ 34.05 keys,
1 sale @ 34.90 keys,
1 sale @ 34.3 keys
MPTF, past 30 days:
https://marketplace.tf/items/tf2/132;11;australium
$58.16 / $1.82 = 31.96 keys
$59 / $1.81 = 32.60 keys
$68.99 / $1.80 = 38.33 keys
$58.71 / $1.79 = 32.80 keys
SCM: (past 30 days) NOTE: this is in CAD, not USD!!
["Oct 11 2019 04: +0", 93.949 ,"1"] / 2.993 = ~31.42 keys
["Oct 11 2019 16: +0", 114.082 ,"1"] / 3.161 = ~36.10 keys
["Oct 12 2019 21: +0", 114.971 ,"1"] / 3.04 = ~37.82 keys
["Oct 17 2019 15: +0", 120.753 ,"1"] / 3.07 = ~39.33 keys
["Oct 18 2019 20: +0", 120.554 ,"1"] / 3.12 = ~38.61 keys
["Oct 20 2019 12: +0", 113.562 ,"1"] / 3.01 = ~37.73 keys
["Oct 22 2019 15: +0", 113.562 ,"1"] / 3.16 = ~35.94 keys
["Oct 26 2019 21: +0", 105.345 ,"1"] / 3.068 = ~34.34 keys
["Oct 27 2019 04: +0", 116.248 ,"1"] / 3.147 = ~36.94 keys
["Oct 27 2019 21: +0", 94.037 ,"1"] / 3.068 = ~30.65 keys
["Oct 29 2019 06: +0", 95.146 ,"1"] / 3.042 = ~31.28 keys
["Oct 29 2019 12: +0", 120.345 ,"1"] / 3.086 = ~39.00 keys
["Oct 30 2019 12: +0", 120.491 ,"1"] / 3.057 = ~39.41 keys
["Nov 01 2019 19: +0", 120.547 ,"1"] / 3.15 = ~38.27 keys
Total sales @:
30.7
31.3
31.4
32
32.6
32.8
34.1
34.3
34.35
34.9
35.9
36.1
36.9
37.75
37.8
38.25
38.3
38.6
39
39.35
39.4
buyers up to 32 keys,
seller for 40 keys,
MPTf buyers for ~32 keys,
lets go with 32.6 - 39.4 keys
Mindacos' Part:
Looking at classifieds, buyers are up to 32.8 Keys, and sellers lie at 39(with a few non-bots at 34, but given that there's a hidden buyer at 34 that probably won't last long). You could try narrowing down the range a bit by making it go more in-line with current classifieds with 32.8-39.