Team Fortress 2
Dota 2
Counter-Strike: Global Offensive
Comments can no longer be left on this suggestion.
No sales on Bot.tf and no SCM sales because it isn't marketable. Taking Marketplace.tf past month
https://marketplace.tf/items/tf2/745;6;uncraftable
November 25: $0.16/1.75=0.09 keys, 5.55 ref ; $0.14/1.75=0.08 keys, 5 ref
November 26: $0.14/1.75=0.08 keys, 5 ref
November 30: 2 @ $0.12/1.76=0.07 keys, 4.33 ref
December 1: $0.12/1.76=0.07 keys, 4.33 ref
December 2: 2 @ $0.12/1.76=0.07 keys, 4.33 ref
December 4: $0.12/1.76=0.07 keys, 4.33 ref
December 12: $0.12/1.89=0.06 keys, 3.77 ref
December 13: $0.12/1.92=0.06 keys, 3.77 ref
December 14: $0.12/1.96=0.06 keys, 3.77 ref
December 15: $0.12/2=0.06 keys, 3.77 ref
3.77-4.33 ref seems the most consistent and 5-5.55 ref is older and less consistent.
Gonna go with 3.77-4.33
there's a seller at 1.33 in classies selling 8 of them and there's also another seller at 2 ref now
i think it'll be better to wait for pure sales, closing
No sales on Bot.tf and no SCM sales because it isn't marketable. Taking Marketplace.tf past month
https://marketplace.tf/items/tf2/745;6;uncraftable
November 25: $0.16/1.75=0.09 keys, 5.55 ref ; $0.14/1.75=0.08 keys, 5 ref
November 26: $0.14/1.75=0.08 keys, 5 ref
November 30: 2 @ $0.12/1.76=0.07 keys, 4.33 ref
December 1: $0.12/1.76=0.07 keys, 4.33 ref
December 2: 2 @ $0.12/1.76=0.07 keys, 4.33 ref
December 4: $0.12/1.76=0.07 keys, 4.33 ref
December 12: $0.12/1.89=0.06 keys, 3.77 ref
December 13: $0.12/1.92=0.06 keys, 3.77 ref
December 14: $0.12/1.96=0.06 keys, 3.77 ref
December 15: $0.12/2=0.06 keys, 3.77 ref
3.77-4.33 ref seems the most consistent and 5-5.55 ref is older and less consistent.
Gonna go with 3.77-4.33
there's a seller at 1.33 in classies selling 8 of them and there's also another seller at 2 ref now
i think it'll be better to wait for pure sales, closing