- Forums
-
Pricing
- Community Pricing
- Pricegrid
- Spreadsheet
- Browse Suggestions
- Latest Changes
- Unusual Pricelist
- Browse by Item
- Browse by Effect
- Steam Community Market
- Market Pricelist
-
Trading
- Classifieds
- Classified Listings
- Utilities
- Calculator
- Premium Search
- Statistics
Never priced.
Taking last three months.
Marketplace.tf:
October 20, 2020: $11 - $11 / $1.87 = 5.88 keys (6 keys)
October 30, 2020: $13 - $13 / $1.84 = 7.07 keys (7 keys)
November 10, 2020: $9.95 - $9.95 / $1.80 = 5.53 keys (5.5 keys)
November 11, 2020: $9.95 - $9.95 / $1.80 = 5.53 keys (5.5 keys)
November 19, 2020: $9.95 - $9.95 / $1.75 = 5.69 keys (5.5 keys)
December 13, 2020: $13 - $13 / $1.92 = 6.77 keys (7 keys)
December 16, 2020: $13 - $13 / $2.02 = 6.44 keys (6.5 keys)
December 27, 2020: $13 - $13 / $2.17 = 5.99 keys (6 keys)
December 31, 2020: $14.99 - $14.99 / $2.14 = 7.00 keys
January 8, 2021: $15.99 - $15.99 / $2.12 = 7.54 keys (7.5 keys)
Capping at 7 keys: https://gyazo.com/62cd9875885d10f0e418d76d9a4cf563
Taking 5.5-7 keys.