Item Snapshot made
Classifieds
20.7 keys
Unique Max's Severed Head 1 Steam Purchase 13091677354 1285597938621 keys
Unique Max's Severed Head 1 Steam Purchase 12261130743 1188116168021.52 keys
Unique Max's Severed Head 1 Steam Purchase 13120007084 1236428198821.52 keys
Unique Max's Severed Head 1 Steam Purchase 13119082838 1309549784321.4 keys
Unique Max's Severed Head 1 Steam Purchase 13105345072 858027080521.66 keys
Unique Max's Severed Head 1 Steam Purchase 13113223072 1309549887121.7 keys
Unique Max's Severed Head 1 Traded Team Spirit 13117153763 27821067621.8 keys
Unique Max's Severed Head 13 Timed Drop Team Spirit 13120127172 7612711521.8 keys
Unique Max's Severed Head 48 Timed Drop 13120415276 7547045021.8 keys
Unique Max's Severed Head 1 Steam Purchase 13106309898 10560288457100 keys
Unique Max's Severed Head spells21.09 keys
Unique Max's Severed Head Pink as Hell21.32 keys
Unique Max's Severed Head21.32 keys
Unique Max's Severed Head21.32 keys
Unique Max's Severed Head21.32 keys
Unique Max's Severed Head21.32 keys
Unique Max's Severed Head21.32 keys
Unique Max's Severed Head21.32 keys
Unique Max's Severed Head21.32 keys
Unique Max's Severed Head
Past 30 days
9 @ 20 keys 60.77 ref
2 @ 20 keys 61 ref
3 @ 20 keys 61.33 ref
1 @ 20 keys 61.55 ref
7 @ 20 keys 63.33 ref
2 @ 20 keys 63.55 ref
1 @ 20 keys 63.77 ref
1 @ 20 keys 64.11 ref
3 @ 20 keys 64.77 ref
1 @ 20 keys 65.66 ref
1 @ 20 keys 66.66 ref
2 @ 20 keys 66.77 ref
1 @ 20 keys 67 ref
1 @ 20 keys 68.66 ref
1 @ 20 keys 73.22 ref
2 @ 20 keys 73.88 ref
2 @ 20 keys 74.22 ref
1 @ 20 keys 75.22 ref
1 @ 20 keys 75.66 ref
15 @ 21 keys
11 @ 21 keys 0.11 ref
4 @ 21 keys 0.22 ref
3 @ 21 keys 0.33 ref
1 @ 21 keys 1.22 ref
1 @ 21 keys 1.33 ref
1 @ 21 keys 1.44 ref
2 @ 21 keys 1.55 ref
1 @ 21 keys 1.66 ref
1 @ 21 keys 1.88 ref
3 @ 21 keys 2 ref
1 @ 21 keys 2.33 ref
2 @ 21 keys 2.55 ref
1 @ 21 keys 2.88 ref
1 @ 21 keys 3 ref
1 @ 21 keys 3.11 ref
4 @ 21 keys 3.44 ref
4 @ 21 keys 3.66 ref
2 @ 21 keys 3.77 ref
1 @ 21 keys 4.11 ref
1 @ 21 keys 4.22 ref
1 @ 21 keys 4.33 ref
1 @ 21 keys 4.44 ref
1 @ 20 keys 85.22 ref
1 @ 20 keys 86 ref
1 @ 21 keys 9.55 ref
1 @ 21 keys 13.22 ref
1 @ 21 keys 18.55 ref
1 @ 21 keys 18.88 ref
1 @ 21 keys 19 ref
1 @ 21 keys 19.77 ref
2 @ 21 keys 30 ref
1 @ 21 keys 33 ref
1 @ 21 keys 40 ref
1 @ 21 keys 41.55 ref
1 @ 21 keys 42.44 ref
1 @ 21 keys 42.88 ref
1 @ 21 keys 44 ref
1 @ 21 keys 47.77 ref
6 @ 21 keys 48 ref
1 @ 21 keys 48.33 ref
5 @ 22 keys
1 @ 22 keys 34.88 ref
1 @ 22 keys 35 ref
1 @ 23 keys
1 @ 90 keys
Past 30 days
127 @ 20 keys
1 @ 20 keys 0.11 ref
2 @ 20 keys 5.11 ref
1 @ 20 keys 10 ref
3 @ 20 keys 10.11 ref
1 @ 20 keys 10.77 ref
1 @ 20 keys 13.11 ref
1 @ 20 keys 13.77 ref
2 @ 20 keys 25 ref
38 @ 20 keys 27 ref
2 @ 20 keys 27.33 ref
1 @ 20 keys 27.55 ref
1 @ 20 keys 28 ref
1 @ 20 keys 28.11 ref
1 @ 20 keys 29.11 ref
1 @ 20 keys 29.77 ref
2 @ 20 keys 30 ref
1 @ 20 keys 33.33 ref
1 @ 20 keys 37.66 ref
3 @ 20 keys 37.77 ref
1 @ 20 keys 38.33 ref
1 @ 20 keys 38.66 ref
14 @ 20 keys 40 ref
1 @ 20 keys 41.11 ref
2 @ 20 keys 45 ref
1 @ 20 keys 45.11 ref
1 @ 20 keys 45.33 ref
1 @ 20 keys 45.44 ref
1 @ 20 keys 51.33 ref
2 @ 20 keys 54.22 ref
1 @ 20 keys 54.66 ref
1 @ 20 keys 54.77 ref
1 @ 20 keys 55.44 ref
1 @ 20 keys 55.88 ref
2 @ 20 keys 57.33 ref
1 @ 20 keys 58.88 ref
1 @ 20 keys 59 ref
2 @ 20 keys 59.11 ref
4 @ 20 keys 60 ref
6 @ 20 keys 60.22 ref
11 @ 20 keys 60.33 ref
1 @ 20 keys 60.88 ref
3 @ 20 keys 61.11 ref
1 @ 20 keys 61.22 ref
1 @ 20 keys 64.77 ref
1 @ 20 keys 65 ref
1 @ 20 keys 73.66 ref
3 @ 20 keys 74.88 ref
2 @ 20 keys 75.22 ref
1 @ 20 keys 75.33 ref
212 @ 21 keys
3 @ 21 keys 0.11 ref
4 @ 21 keys 0.22 ref
3 @ 21 keys 0.33 ref
1 @ 21 keys 0.44 ref
2 @ 21 keys 1 ref
1 @ 21 keys 1.11 ref
9 @ 21 keys 1.22 ref
2 @ 21 keys 1.33 ref
5 @ 21 keys 1.44 ref
1 @ 21 keys 1.55 ref
1 @ 21 keys 2.22 ref
1 @ 21 keys 2.33 ref
4 @ 21 keys 2.44 ref
1 @ 21 keys 3.88 ref
1 @ 21 keys 4 ref
1 @ 21 keys 4.22 ref
2 @ 21 keys 4.33 ref
2 @ 21 keys 4.44 ref
https://gladiator.tf/sales?item=Max%27s%20Severed%20Head&at=2023-06-07T09:34:51.912Z