- Forums
-
Pricing
- Community Pricing
- Pricegrid
- Spreadsheet
- Browse Suggestions
- Latest Changes
- Unusual Pricelist
- Browse by Item
- Browse by Effect
- Steam Community Market
- Market Pricelist
-
Trading
- Classifieds
- Classified Listings
- Utilities
- Calculator
- Premium Search
- Statistics
Gonna take the past 2 wks here due to the quantity of sales
SCM Sales
https://steamcommunity.com/market/listings/440/Unusual%20Taunt%3A%20Yeti%20Smash%20Unusualifier
https://steamcommunity.com/market/pricehistory/?appid=440&market_hash_name=Unusual%20Taunt%3A%20Yeti%20Smash%20Unusualifier
$2.80 / $2.33 = ~1.20 keys (Aug 1)
$3.03 / $2.32 = ~1.30 keys (Aug 1)
$3.07 / $2.29 = ~1.35 keys (Aug 1)
$2.34 / $2.29 = ~0.95 keys (Aug 1)
$3.00 / $2.29 = ~1.30 keys (Aug 2)
$2.35 / $2.30 = ~1.00 keys (Aug 2)
$2.36 / $2.30 = ~1.00 keys (Aug 2)
$2.39 / $2.29 = ~1.05 keys (Aug 3)
$3.05 / $2.29 = ~1.35 keys (Aug 3)
$3.06 / $2.26 = ~1.35 keys (Aug 3)
$2.68 / $2.25 = ~1.20 keys (Aug 4)
$2.38 / $2.22 = ~1.05 keys (Aug 5)
$2.89 / $2.21 = ~1.30 keys (Aug 5)
$2.36 / $2.24 = ~1.05 keys (Aug 5)
$0.67 / $2.28 = ~0.30 keys (Aug 5)
$2.38 / $2.23 = ~1.05 keys (Aug 5)
$2.20 / $2.20 = ~1.00 keys (Aug 5)
$2.80 / $2.21 = ~1.35 keys (Aug 6)
$2.38 / $2.21 = ~1.05 keys (Aug 6)
$2.81 / $2.22 = ~1.25 keys (Aug 6)
$2.96 / $2.24 = ~1.30 keys (Aug 7)
$3.00 / $2.26 = ~1.30 keys (Aug 7)
$3.06 / $2.25 = ~1.35 keys (Aug 7)
$2.30 / $2.25 = ~1.00 keys (Aug 8)
$2.59 / $2.24 = ~1.15 keys (Aug 9)
$2.44 / $2.20 = ~1.10 keys (Aug 10)
$3.20 / $2.27 = ~1.40 keys (Aug 11)
$2.57 / $2.25 = ~1.15 keys (Aug 11)
$3.05 / $2.22 = ~1.35 keys (Aug 11)
$2.57 / $2.23 = ~1.15 keys (Aug 12)
$2.46 / $2.21 = ~1.10 keys (Aug 12)
$2.52 / $2.21 = ~1.15 keys (Aug 12)
$3.19 / $2.21 = ~1.45 keys (Aug 12)
$3.20 / $2.21 = ~1.45 keys (Aug 13)
Mp.tf sales are too high
Total Sales
.3
.95
4x 1
5x 1.05
2x 1.1
4x 1.15
2x 1.2
1.25
5x 1.3
6x 1.35
1.4
2x 1.45
https://imgur.com/a/0vhQLd7
1.05 and below is under buyers / were buyer dumps
We can run with 1.10 - 1.45 keys here c: