Team Fortress 2
Dota 2
Counter-Strike: Global Offensive
Comments can no longer be left on this suggestion.
Mp.tf
https://marketplace.tf/items/tf2/17408;11;w1;pk408
$35.99 / $1.99 = ~18 keys (Jun 1)
$35.99 / $2.00 = ~18 keys (Jun 17)
$35.99 / $2.00 = ~18 keys (Jun 18)
$29.99 / $1.97 = ~15 keys (Jul 16)
$20.49 / $1.95 = ~11 keys (Aug 1)
$27.99 / $2.01 = ~14 keys (Aug 9)
$27.99 / $2.01 = ~14 keys (Aug 11)
2 @ $27.99 / $2.03 = ~14 keys (Aug 15)
$27.99 / $2.03 = ~14 keys (Aug 16)
$35.99 / $2.03 = ~18 keys (Aug 16)
$35.99 / $2.01 = ~18 keys (Aug 20)
$35.99 / $2.01 = ~18 keys (Aug 21)
SCM Sales - Gonna take past month here due to the quantity of sales
https://steamcommunity.com/market/listings/440/Strange%20Hypergon%20War%20Paint%20%28Factory%20New%29
https://steamcommunity.com/market/pricehistory/?appid=440&market_hash_name=Strange%20Hypergon%20War%20Paint%20(Factory%20New)
$23.48 / $2.28 = ~10 keys (Aug 1)
$23.62 / $2.29 = ~10 keys (Aug 3)
$18.08 / $2.25 = ~8 keys (Aug 3)
$23.74 / $2.22 = ~11 keys (Aug 5)
$23.59 / $2.23 = ~11 keys (Aug 7)
$24.00 / $2.23 = ~11 keys (Aug 12)
$19.98 / $2.21 = ~9 keys (Aug 12)
$19.84 / $2.20 = ~9 keys (Aug 13)
$19.01 / $2.27 = ~8.5 keys (Aug 16)
$19.98 / $2.28 = ~9 keys (Aug 17)
$19.98 / $2.23 = ~9 keys (Aug 19)
$18.30 / $2.23 = ~8 keys (Aug 20)
$24.96 / $2.23 = ~11 keys (Aug 20)
$24.97 / $2.24 = ~11 keys (Aug 20)
$25.01 / $2.24 = ~11 keys (Aug 21)
$19.26 / $2.24 = ~8.5 keys (Aug 24)
$19.14 / $2.22 = ~8.5 keys (Aug 25)
$26.00 / $2.20 = ~12 keys (Aug 26)
$26.10 / $2.21 = ~12 keys (Aug 26)
$26.11 / $2.21 = ~12 keys (Aug 26)
$26.11 / $2.21 = ~12 keys (Aug 27)
Total Sales
8, 8, 8.5, 8.5, 8.5, 9, 9, 9, 9, 10, 10, 11, 11, 11, 11, 11, 11, 11, 12, 12, 12, 12, 14, 14, 14, 14, 14, 15, 18, 18, 18, 18, 18, 18
https://imgur.com/a/Ohis5vM
9 and below is under buyers
Taking 10 - 18 keys c:
Mp.tf
https://marketplace.tf/items/tf2/17408;11;w1;pk408
$35.99 / $1.99 = ~18 keys (Jun 1)
$35.99 / $2.00 = ~18 keys (Jun 17)
$35.99 / $2.00 = ~18 keys (Jun 18)
$29.99 / $1.97 = ~15 keys (Jul 16)
$20.49 / $1.95 = ~11 keys (Aug 1)
$27.99 / $2.01 = ~14 keys (Aug 9)
$27.99 / $2.01 = ~14 keys (Aug 11)
2 @ $27.99 / $2.03 = ~14 keys (Aug 15)
$27.99 / $2.03 = ~14 keys (Aug 16)
$35.99 / $2.03 = ~18 keys (Aug 16)
$35.99 / $2.01 = ~18 keys (Aug 20)
$35.99 / $2.01 = ~18 keys (Aug 21)
SCM Sales - Gonna take past month here due to the quantity of sales
https://steamcommunity.com/market/listings/440/Strange%20Hypergon%20War%20Paint%20%28Factory%20New%29
https://steamcommunity.com/market/pricehistory/?appid=440&market_hash_name=Strange%20Hypergon%20War%20Paint%20(Factory%20New)
$23.48 / $2.28 = ~10 keys (Aug 1)
$23.62 / $2.29 = ~10 keys (Aug 3)
$18.08 / $2.25 = ~8 keys (Aug 3)
$23.74 / $2.22 = ~11 keys (Aug 5)
$23.59 / $2.23 = ~11 keys (Aug 7)
$24.00 / $2.23 = ~11 keys (Aug 12)
$19.98 / $2.21 = ~9 keys (Aug 12)
$19.84 / $2.20 = ~9 keys (Aug 13)
$19.01 / $2.27 = ~8.5 keys (Aug 16)
$19.98 / $2.28 = ~9 keys (Aug 17)
$19.98 / $2.23 = ~9 keys (Aug 19)
$18.30 / $2.23 = ~8 keys (Aug 20)
$24.96 / $2.23 = ~11 keys (Aug 20)
$24.97 / $2.24 = ~11 keys (Aug 20)
$25.01 / $2.24 = ~11 keys (Aug 21)
$19.26 / $2.24 = ~8.5 keys (Aug 24)
$19.14 / $2.22 = ~8.5 keys (Aug 25)
$26.00 / $2.20 = ~12 keys (Aug 26)
$26.10 / $2.21 = ~12 keys (Aug 26)
$26.11 / $2.21 = ~12 keys (Aug 26)
$26.11 / $2.21 = ~12 keys (Aug 27)
Total Sales
8, 8, 8.5, 8.5, 8.5, 9, 9, 9, 9, 10, 10, 11, 11, 11, 11, 11, 11, 11, 12, 12, 12, 12, 14, 14, 14, 14, 14, 15, 18, 18, 18, 18, 18, 18
https://imgur.com/a/Ohis5vM
9 and below is under buyers
Taking 10 - 18 keys c: