Item Snapshot made
Classifieds
2.05 keys
Haunted Voodoo-Cursed Spy Soul 1 Gifted 14620337741 12527628452.22 keys
Haunted Voodoo-Cursed Spy Soul 1 Gifted 14511747224 12352493702.26 keys
Haunted Voodoo-Cursed Spy Soul 1 Gifted 14607675420 31345912632.26 keys
Haunted Voodoo-Cursed Spy Soul 1 Gifted 14595783774 12348217862.27 keys
Haunted Voodoo-Cursed Spy Soul 1 Gifted 14512366875 31506904392.27 keys
Haunted Voodoo-Cursed Spy Soul 1 Gifted 14612827448 12035941322.27 keys
Haunted Voodoo-Cursed Spy Soul 1 Gifted 14617202270 1246632074$39.99
Haunted Voodoo-Cursed Spy Soul 1 Timed Drop spells 14504059438 310166561825 keys
Haunted Voodoo-Cursed Spy Soul 1 Gifted spells 14574546886 312596841730 keys
Haunted Voodoo-Cursed Spy Soul 1 Gifted spells 14340587713 124371957340.09 keys
Haunted Voodoo-Cursed Spy Soul spells40.09 keys
Haunted Voodoo-Cursed Spy Soul spells40.09 keys
Haunted Voodoo-Cursed Spy Soul spells40.09 keys
Haunted Voodoo-Cursed Spy Soul spells40 keys
Haunted Voodoo-Cursed Spy Soul spells30 keys
Haunted Voodoo-Cursed Spy Soul spells20 keys
Haunted Voodoo-Cursed Spy Soul spells8 keys
Haunted Voodoo-Cursed Spy Soul spells5 keys
Haunted Voodoo-Cursed Spy Soul spells1.37 keys
Haunted Voodoo-Cursed Spy Soul
2 years wow
buyers at 1.25 keys (1 key 21.11 ref)
https://gladiator.tf/sales?item=Haunted%20Voodoo-Cursed%20Spy%20Soul&at=2024-06-27T11:29:12.869Z
Sold
Past 30 days
1 @ 1 key 33 ref (1.39 keys)
Bought
Past 7 days
1 @ 1 key 21 ref (1.25 keys)
Past 30 days
1 @ 1 key 8.66 ref (1.1 keys)
Both below our buyers at 1.24
SCM (30 days): https://steamcommunity.com/market/listings/440/Haunted%20Voodoo-Cursed%20Spy%20Soul
26/05/2024, 04:00:00 4.26 3 1.37
26/05/2024, 07:00:00 4.19 1 1.35
26/05/2024, 12:00:00 4.15 1 1.34
26/05/2024, 21:00:00 3.41 1 1.10
27/05/2024, 02:00:00 4.73 1 1.53
28/05/2024, 03:00:00 4.73 1 1.53
28/05/2024, 05:00:00 4.17 3 1.35
28/05/2024, 06:00:00 4.76 1 1.54
28/05/2024, 07:00:00 4.76 1 1.54
28/05/2024, 12:00:00 4.78 1 1.54
28/05/2024, 13:00:00 4.30 1 1.39
28/05/2024, 15:00:00 4.76 1 1.54
28/05/2024, 16:00:00 4.76 1 1.54
29/05/2024, 01:00:00 4.30 1 1.39
29/05/2024, 05:00:00 5.06 1 1.63
29/05/2024, 06:00:00 4.80 2 1.55
29/05/2024, 07:00:00 4.29 1 1.38
29/05/2024, 08:00:00 2.91 1 0.94
29/05/2024, 21:00:00 5.63 1 1.82
30/05/2024, 02:00:00 4.46 3 1.44
30/05/2024, 03:00:00 5.56 1 1.79
30/05/2024, 10:00:00 5.48 1 1.77
31/05/2024, 05:00:00 3.32 3 1.07
01/06/2024, 03:00:00 5.37 1 1.73
01/06/2024, 12:00:00 5.20 1 1.68
01/06/2024, 17:00:00 4.72 1 1.52
01/06/2024, 22:00:00 5.38 1 1.74
02/06/2024, 01:00:00 5.05 3 1.63
02/06/2024, 10:00:00 5.27 1 1.70
03/06/2024, 05:00:00 5.29 1 1.71
03/06/2024, 14:00:00 3.86 1 1.25
03/06/2024, 19:00:00 4.61 1 1.49
03/06/2024, 20:00:00 5.29 1 1.71
03/06/2024, 22:00:00 5.44 1 1.75
05/06/2024, 01:00:00 5.05 1 1.63
05/06/2024, 06:00:00 3.86 1 1.25
05/06/2024, 09:00:00 5.20 1 1.68
05/06/2024, 10:00:00 5.09 1 1.64
06/06/2024, 15:00:00 4.51 1 1.45
07/06/2024, 16:00:00 5.30 4 1.71
07/06/2024, 18:00:00 5.01 1 1.62
07/06/2024, 21:00:00 5.44 1 1.75
08/06/2024, 07:00:00 5.57 1 1.80
08/06/2024, 08:00:00 5.12 1 1.65
08/06/2024, 19:00:00 5.63 1 1.82
09/06/2024, 03:00:00 5.11 1 1.65
09/06/2024, 04:00:00 5.00 3 1.61
09/06/2024, 05:00:00 5.62 1 1.81
09/06/2024, 07:00:00 5.01 1 1.62
09/06/2024, 08:00:00 5.01 1 1.62
09/06/2024, 10:00:00 5.01 1 1.62
09/06/2024, 11:00:00 5.80 1 1.87
09/06/2024, 12:00:00 5.95 1 1.92
09/06/2024, 19:00:00 5.01 1 1.62
10/06/2024, 01:00:00 4.83 1 1.56
10/06/2024, 05:00:00 5.00 1 1.61
10/06/2024, 10:00:00 5.89 1 1.90
10/06/2024, 11:00:00 5.93 1 1.91
11/06/2024, 03:00:00 6.12 1 1.97
11/06/2024, 08:00:00 6.05 1 1.95
12/06/2024, 03:00:00 5.20 1 1.68
12/06/2024, 04:00:00 4.28 1 1.38
12/06/2024, 07:00:00 4.32 1 1.39
12/06/2024, 08:00:00 5.45 1 1.76
12/06/2024, 16:00:00 4.97 1 1.60
13/06/2024, 06:00:00 5.11 1 1.65
13/06/2024, 07:00:00 3.46 1 1.12
13/06/2024, 08:00:00 5.11 1 1.65
13/06/2024, 10:00:00 5.12 1 1.65
13/06/2024, 16:00:00 5.11 2 1.65
13/06/2024, 17:00:00 5.16 1 1.66
14/06/2024, 06:00:00 5.22 1 1.68
14/06/2024, 15:00:00 5.16 2 1.66
15/06/2024, 07:00:00 5.11 1 1.65
15/06/2024, 13:00:00 5.06 1 1.63
15/06/2024, 14:00:00 5.14 1 1.66
16/06/2024, 06:00:00 5.17 1 1.67
16/06/2024, 07:00:00 4.98 1 1.61
16/06/2024, 09:00:00 5.06 1 1.63
17/06/2024, 01:00:00 5.47 1 1.76
17/06/2024, 06:00:00 5.92 1 1.91
17/06/2024, 20:00:00 5.47 1 1.76
18/06/2024, 00:00:00 4.47 1 1.44
18/06/2024, 16:00:00 4.97 7 1.60
19/06/2024, 08:00:00 5.20 1 1.68
19/06/2024, 12:00:00 5.80 1 1.87
20/06/2024, 05:00:00 4.92 1 1.59
20/06/2024, 15:00:00 4.90 1 1.58
20/06/2024, 18:00:00 4.87 1 1.57
21/06/2024, 01:00:00 4.82 1 1.55
21/06/2024, 03:00:00 5.10 1 1.65
22/06/2024, 09:00:00 4.88 2 1.57
22/06/2024, 19:00:00 4.25 1 1.37
23/06/2024, 19:00:00 4.79 2 1.55
24/06/2024, 11:00:00 4.53 1 1.46
Median Price: $5.05
Lowest Price: $2.91
Highest Price: (this fked up cause there was a really high $400+ sale but removed that from the median converter)
Median Key value: 1.63
Lowest sale above buyers: 1.34
marketplace.tf: https://marketplace.tf/items/tf2/5623;13
All sales at 2.88 / 1.65 = 1.75 keys
Taking 1.35-1.7