Taking our lowest sale above buyers (145.77 or 146) to 154
I have no idea what I'm reading in the SCM section, but the range is in the MP TF Sales so UpVote from me.
I wrote a script that puts it in a table, maybe doing the image of the table might work? It looks fine in the suggestion preview but seemed to fk up here when i submitted not sure why.
Gladiator is below buyers so marketplace.tf time
https://marketplace.tf/items/tf2/513;11
$253.25
Aug 10 / 1.8 = 140.69
Aug 9 / 1.8 = 140.69 (below buyers at 143)
june 25 / 1.64 = 154 keys
june 26 / 1.64 = 154 keys
Jul 5 / 1.68 = 151 keys
Jul 10 / 1.69 = 150 keys
Jul 26 / 1.72 = 147 keys
Jul 27 / 1.74 = 146 keys
Jul 31 / 1.74 = 146 keys
SCM last 30 days *Prices are in AUD*
Date Price ($) Quantity Sold Price in Keys
20/07/2024, 13:00:00 381.26 1 114.15
22/07/2024, 16:00:00 378.59 1 113.35
24/07/2024, 06:00:00 378.61 1 113.36
27/07/2024, 12:00:00 419.94 1 125.73
28/07/2024, 06:00:00 410.28 2 122.84
31/07/2024, 11:00:00 441.26 1 132.11
03/08/2024, 03:00:00 456.45 1 136.66
11/08/2024, 07:00:00 486.88 1 145.77
Median Price: $415.11
Lowest Price: $378.59
Highest Price: $486.88
Taking our lowest sale above buyers (145.77 or 146) to 154
I have no idea what I'm reading in the SCM section, but the range is in the MP TF Sales so UpVote from me.
I wrote a script that puts it in a table, maybe doing the image of the table might work? It looks fine in the suggestion preview but seemed to fk up here when i submitted not sure why.
https://i.imgur.com/hStGvJl.png
I'll send a screenshot on Discord (If i can find you)
Can't find you, it looks like this though
SCM last 30 days *Prices are in AUD*
Date Price ($) Quantity Sold Price in Keys
20/07/2024, 13:00:00 381.26 1 114.15
22/07/2024, 16:00:00 378.59 1 113.35
24/07/2024, 06:00:00 378.61 1 113.36
27/07/2024, 12:00:00 419.94 1 125.73
28/07/2024, 06:00:00 410.28 2 122.84
31/07/2024, 11:00:00 441.26 1 132.11
03/08/2024, 03:00:00 456.45 1 136.66
11/08/2024, 07:00:00 486.88 1 145.77
Median Price: $415.11
Lowest Price: $378.59
Highest Price: $486.88