Marketplace is at 2.5+ keys so not going to include that.
Buyers at 1.33 so excluding all sales below that.
Taking 1.35-1.55
seems odd that you're ignoring a large number of lower sales based off a single buyer but including a single sale above all sellers/sales from the past month
2 buyers :c
SCM is at 1.15 keys too, marketplace higher, it seems to make sense. I also had a buy order for a while at 1.3 so it was basically 3 buyers.
only 1 buyer right now rounds to 1.35 keys
also sellers on scm are down to 1.25~ keys atm and all sales from the past month on scm are no higher than 1.35 keys (20+ of these are below 1.35 keys) and current sellers are no higher than 1.35 as well
Bought one of these so thought pricing it might be good too!
https://gladiator.tf/sales?item=Anger%20Strangifier&at=2024-09-24T15:18:32.490Z
Aug 2024
1 key 25 ref @ 15/08/2024, 19:38
1 key 25 ref @ 11/08/2024, 19:20
+ my sale (not a bot):
https://i.imgur.com/43W4P2y.png
= 1.4 keys for all 3 sales
====
SCM: https://steamcommunity.com/market/listings/440/Anger%20Strangifier
Date Price ($) Quantity Sold Price in Keys
27/06/2024, 11:00:00 4.21 2 1.32
04/07/2024, 11:00:00 4.33 1 1.36
05/07/2024, 11:00:00 4.40 3 1.38
06/07/2024, 11:00:00 4.39 1 1.38
09/07/2024, 11:00:00 4.39 1 1.38
10/07/2024, 11:00:00 3.94 1 1.24
11/07/2024, 11:00:00 4.17 1 1.31
12/07/2024, 11:00:00 4.20 1 1.32
16/07/2024, 11:00:00 4.15 1 1.31
17/07/2024, 11:00:00 4.39 5 1.38
19/07/2024, 11:00:00 4.27 1 1.34
22/07/2024, 11:00:00 4.51 1 1.42
24/07/2024, 11:00:00 3.74 2 1.18
25/07/2024, 11:00:00 4.89 4 1.54 <<<
26/07/2024, 11:00:00 4.17 1 1.31
27/07/2024, 11:00:00 3.99 1 1.25
31/07/2024, 11:00:00 4.00 1 1.26
03/08/2024, 11:00:00 4.15 1 1.31
04/08/2024, 11:00:00 4.16 1 1.31
05/08/2024, 11:00:00 4.76 3 1.50 <<<
08/08/2024, 11:00:00 4.18 3 1.31
10/08/2024, 11:00:00 4.48 1 1.41
14/08/2024, 11:00:00 4.49 1 1.41
15/08/2024, 11:00:00 4.14 1 1.30
16/08/2024, 11:00:00 4.17 2 1.31
20/08/2024, 11:00:00 4.13 1 1.30
21/08/2024, 11:00:00 4.22 1 1.33
23/08/2024, 11:00:00 4.73 3 1.49
29/08/2024, 23:00:00 4.39 1 1.38
01/09/2024, 08:00:00 3.29 1 1.03
09/09/2024, 15:00:00 3.82 1 1.20
11/09/2024, 02:00:00 3.46 1 1.09
11/09/2024, 17:00:00 3.50 1 1.10
13/09/2024, 08:00:00 3.67 1 1.15
13/09/2024, 09:00:00 4.04 1 1.27
13/09/2024, 18:00:00 4.19 1 1.32
15/09/2024, 00:00:00 2.74 1 0.86
15/09/2024, 20:00:00 4.32 1 1.36
16/09/2024, 00:00:00 4.37 1 1.37
Median Price: $4.18
Lowest Price: $2.74
Highest Price: $4.89
Marketplace is at 2.5+ keys so not going to include that.
Buyers at 1.33 so excluding all sales below that.
Taking 1.35-1.55
seems odd that you're ignoring a large number of lower sales based off a single buyer but including a single sale above all sellers/sales from the past month
2 buyers :c
SCM is at 1.15 keys too, marketplace higher, it seems to make sense. I also had a buy order for a while at 1.3 so it was basically 3 buyers.
only 1 buyer right now rounds to 1.35 keys
also sellers on scm are down to 1.25~ keys atm and all sales from the past month on scm are no higher than 1.35 keys (20+ of these are below 1.35 keys) and current sellers are no higher than 1.35 as well
1.55 definitely seems like an outlier here
what range would u suggest?
1.25 - 1.4 should be okay for now