Item Snapshot made
Classifieds
35 keys
Unique Max's Severed Head 1 Steam Purchase 15234346948 1042990102335.07 keys
Unique Max's Severed Head 1 Steam Purchase 15238919150 1269560801035.07 keys
Unique Max's Severed Head 1 Steam Purchase Balaclavas Are Forever 15230864192 1051212007735.07 keys
Unique Max's Severed Head 31 Traded 15242358276 27315477635.07 keys
Unique Max's Severed Head 1 Steam Purchase 15231085013 1134450424235.08 keys
Unique Max's Severed Head 1 Steam Purchase 15239358744 1296463954735.08 keys
Unique Max's Severed Head 34 Timed Drop 15231763632 7537188935.08 keys
Unique Max's Severed Head 1 Steam Purchase 15241650618 1519628358535.08 keys
Unique Max's Severed Head 1 Steam Purchase 15231624643 1519579149235.08 keys
Unique Max's Severed Head 1 Steam Purchase 15240628313 11881114539341 keys
Unique Max's Severed Head spells340 keys
Unique Max's Severed Head spells320 keys
Unique Max's Severed Head spells320 keys
Unique Max's Severed Head spells300 keys
Unique Max's Severed Head spells200 keys
Unique Max's Severed Head spells176 keys
Unique Max's Severed Head spells100 keys
Unique Max's Severed Head spells50 keys
Unique Max's Severed Head 10040 keys
Unique Max's Severed Head spells
Bought:
Past 30 days
4 @ 37 keys 1.66 ref
52 @ 37 keys 1.22 ref
2 @ 37 keys 0.77 ref
8 @ 37 keys 0.55 ref
86 @ 37 keys
28 @ 36 keys 50.11 ref
4 @ 36 keys 31.22 ref
2 @ 36 keys 22.22 ref
4 @ 36 keys 22.11 ref
10 @ 36 keys 22 ref
6 @ 36 keys 21 ref
2 @ 36 keys 9.22 ref
2 @ 36 keys 8.55 ref
2 @ 36 keys 5 ref
18 @ 36 keys 3.77 ref
4 @ 36 keys 3.11 ref
46 @ 36 keys
4 @ 35 keys 32.11 ref
2 @ 35 keys 21.55 ref
2 @ 35 keys 12.33 ref
4 @ 35 keys 11.33 ref
2 @ 35 keys 11.11 ref
2 @ 35 keys 10.11 ref
4 @ 35 keys 10 ref
4 @ 35 keys 1.11 ref
6 @ 35 keys 1 ref
8 @ 34 keys 29.22 ref
4 @ 34 keys 29.11 ref
2 @ 34 keys 28.22 ref
2 @ 34 keys 25.22 ref
2 @ 34 keys 24.33 ref
2 @ 34 keys 22 ref
4 @ 34 keys 21.66 ref
2 @ 34 keys 21.44 ref
2 @ 34 keys 21.33 ref
2 @ 34 keys 21 ref
2 @ 34 keys 18.22 ref
2 @ 34 keys 17.66 ref
6 @ 34 keys 17.55 ref
2 @ 34 keys 17.44 ref
4 @ 34 keys 13.77 ref
2 @ 34 keys 13.33 ref
2 @ 34 keys 9.11 ref
2 @ 34 keys 8.88 ref
2 @ 34 keys 8.66 ref
2 @ 34 keys 8.55 ref
2 @ 34 keys 7.66 ref
2 @ 34 keys 7.11 ref
2 @ 34 keys 6.66 ref
12 @ 34 keys 6.22 ref
4 @ 34 keys 6.11 ref
2 @ 34 keys 6 ref
4 @ 34 keys 5.88 ref
2 @ 34 keys 5.77 ref
2 @ 34 keys 5.66 ref
2 @ 34 keys 5.55 ref
4 @ 34 keys 5.44 ref
2 @ 34 keys 3.33 ref
2 @ 34 keys 3 ref
2 @ 34 keys
2 @ 33 keys 7 ref
Sold:
Past 30 days
7 @ 38 keys
1 @ 37 keys 1.77 ref
7 @ 37 keys 1.33 ref
5 @ 37 keys 1.22 ref
1 @ 37 keys 1.11 ref
1 @ 37 keys 1 ref
1 @ 37 keys 0.88 ref
6 @ 37 keys 0.11 ref
4 @ 37 keys
16 @ 36 keys 58.22 ref
1 @ 36 keys 44.22 ref
1 @ 36 keys 40 ref
1 @ 36 keys 39.66 ref
2 @ 36 keys 39.55 ref
2 @ 36 keys 39.22 ref
1 @ 36 keys 38 ref
3 @ 36 keys 35 ref
1 @ 36 keys 34.88 ref
1 @ 36 keys 33.66 ref
5 @ 36 keys 28.77 ref
3 @ 36 keys 28 ref
2 @ 36 keys 26 ref
1 @ 36 keys 25.88 ref
2 @ 36 keys 24.66 ref
1 @ 36 keys
1 @ 35 keys 63.55 ref
1 @ 35 keys 58.55 ref
1 @ 35 keys 50.77 ref
2 @ 35 keys 30 ref
1 @ 35 keys 28.22 ref
1 @ 35 keys 23.22 ref
1 @ 35 keys 14.33 ref
1 @ 35 keys 13.55 ref
1 @ 35 keys 13.22 ref
1 @ 35 keys 13 ref
1 @ 35 keys 12.11 ref
1 @ 35 keys 11.55 ref
2 @ 35 keys 11.22 ref
2 @ 35 keys 9.77 ref
1 @ 35 keys 1.11 ref
1 @ 35 keys
1 @ 34 keys 64.44 ref
1 @ 34 keys 36.88 ref
1 @ 34 keys 36 ref
1 @ 34 keys 35.88 ref
1 @ 34 keys 35.22 ref
1 @ 34 keys 34.44 ref
1 @ 34 keys 34.22 ref
5 @ 34 keys 34 ref
2 @ 34 keys 26.44 ref
1 @ 34 keys 26.33 ref
2 @ 34 keys 26 ref
1 @ 34 keys 25.88 ref
1 @ 34 keys 21 ref
1 @ 34 keys 20.66 ref
3 @ 34 keys
34 and 37 are outliers
https://gladiator.tf/sales?item=Max%27s%20Severed%20Head&at=2024-12-15T08:42:33.527Z