Price Suggestion
~5.13 keys
#98
Unique Gargoyle Case
49 votes up
8 votes down
Advertisement
Related Suggestions
Item Snapshot made
Classifieds
  • 5 keys
    #98
    Unique Gargoyle Case 1 Contract Completion Reward 15333430680 4277494634
  • 5.1 keys
    #98
    Unique Gargoyle Case 1 Contract Completion Reward 15307758028 4271074335
  • 5.1 keys
    #98
    Unique Gargoyle Case 1 Contract Completion Reward 15307747562 4299761597
  • 5.15 keys
    #98
    Unique Gargoyle Case 1 Contract Completion Reward 15247048988 4313864348
  • 5.17 keys
    #98
    Unique Gargoyle Case 1 Contract Completion Reward 15228189171 4259976080
  • 5.19 keys
    #98
    Unique Gargoyle Case 1 Contract Completion Reward 15209728166 4293949447
  • 5.26 keys
    #98
    Unique Gargoyle Case 1 Contract Completion Reward 15309883554 4294885814
  • 5.26 keys
    #98
    Unique Gargoyle Case 1 Contract Completion Reward 4275217894 4275217894
  • 5.33 keys
    #98
    Unique Gargoyle Case 1 Contract Completion Reward 15203517792 4260331026
  • 5.37 keys
    #98
    Unique Gargoyle Case 1 Contract Completion Reward 15211061717 4263016863
  • 4.71 keys
    #98
    Unique Gargoyle Case
  • 4.71 keys
    #98
    Unique Gargoyle Case
  • 4.71 keys
    #98
    Unique Gargoyle Case
  • 4.71 keys
    #98
    Unique Gargoyle Case
  • 4.71 keys
    #98
    Unique Gargoyle Case
  • 4.64 keys
    #98
    Unique Gargoyle Case
  • 4 keys
    #98
    Unique Gargoyle Case
  • 4 keys
    #98
    Unique Gargoyle Case
  • 3 keys
    #98
    Unique Gargoyle Case
  • 3 keys
    #98
    Unique Gargoyle Case
$9.68
0 sold recently

This suggestion was closed by the submitter.

Comments can no longer be left on this suggestion.

Comments

Past month

1 @ 5 keys

3 @ 4 keys 48.88 ref

1 @ 4 keys 48.77 ref

https://gladiator.tf/sales?item=Gargoyle+Case+%2398

https://imgur.com/a/US2Y72M

    sells on SCM for 4.2

      Past 30 days on SCM:


      Date Price ($) Quantity Sold Price in Keys

      12/12/2024, 03:00:00 15.63 1 4.45

      12/12/2024, 04:00:00 16.36 4 4.66

      12/12/2024, 05:00:00 16.61 5 4.73

      12/12/2024, 08:00:00 17.59 1 5.01

      12/12/2024, 10:00:00 17.64 1 5.03

      12/12/2024, 11:00:00 17.69 6 5.04

      12/12/2024, 14:00:00 17.79 1 5.07

      12/12/2024, 17:00:00 15.97 1 4.55

      12/12/2024, 18:00:00 17.64 1 5.03

      12/12/2024, 20:00:00 16.79 2 4.78

      12/12/2024, 23:00:00 17.86 1 5.09

      13/12/2024, 00:00:00 18.04 1 5.14

      13/12/2024, 03:00:00 16.40 1 4.67

      13/12/2024, 04:00:00 16.39 4 4.67

      13/12/2024, 06:00:00 17.83 1 5.08

      13/12/2024, 09:00:00 16.96 1 4.83

      13/12/2024, 18:00:00 16.47 2 4.69

      13/12/2024, 21:00:00 15.91 1 4.53

      13/12/2024, 23:00:00 17.48 3 4.98

      14/12/2024, 04:00:00 15.90 1 4.53

      14/12/2024, 09:00:00 16.12 2 4.59

      14/12/2024, 17:00:00 16.49 1 4.70

      14/12/2024, 19:00:00 16.00 1 4.56

      15/12/2024, 01:00:00 16.47 3 4.69

      15/12/2024, 02:00:00 16.48 1 4.70

      15/12/2024, 04:00:00 16.50 1 4.70

      15/12/2024, 13:00:00 15.97 1 4.55

      15/12/2024, 14:00:00 16.00 2 4.56

      16/12/2024, 02:00:00 16.26 1 4.63

      16/12/2024, 09:00:00 16.36 2 4.66

      16/12/2024, 12:00:00 16.36 1 4.66

      16/12/2024, 20:00:00 13.32 2 3.79

      17/12/2024, 02:00:00 16.36 5 4.66

      17/12/2024, 09:00:00 14.88 2 4.24

      17/12/2024, 21:00:00 15.58 1 4.44

      17/12/2024, 22:00:00 16.15 1 4.60

      18/12/2024, 01:00:00 16.25 1 4.63

      18/12/2024, 06:00:00 15.23 1 4.34

      18/12/2024, 08:00:00 14.71 1 4.19

      18/12/2024, 09:00:00 16.25 6 4.63

      18/12/2024, 10:00:00 14.07 4 4.01

      18/12/2024, 13:00:00 16.41 1 4.68

      18/12/2024, 20:00:00 16.56 1 4.72

      19/12/2024, 06:00:00 14.68 1 4.18

      19/12/2024, 13:00:00 16.28 2 4.64

      19/12/2024, 14:00:00 16.60 1 4.73

      19/12/2024, 16:00:00 14.71 1 4.19

      19/12/2024, 22:00:00 16.60 1 4.73

      20/12/2024, 02:00:00 14.11 1 4.02

      20/12/2024, 06:00:00 16.94 7 4.83

      20/12/2024, 07:00:00 16.96 4 4.83

      20/12/2024, 11:00:00 15.78 4 4.50

      20/12/2024, 12:00:00 17.77 16 5.06

      20/12/2024, 23:00:00 16.76 1 4.77

      21/12/2024, 06:00:00 14.20 3 4.05

      21/12/2024, 08:00:00 14.18 1 4.04

      21/12/2024, 11:00:00 14.05 1 4.00

      21/12/2024, 16:00:00 14.07 2 4.01

      21/12/2024, 21:00:00 14.02 2 3.99

      22/12/2024, 05:00:00 14.04 2 4.00

      22/12/2024, 10:00:00 14.18 1 4.04

      22/12/2024, 11:00:00 15.13 1 4.31

      22/12/2024, 12:00:00 15.36 3 4.38

      22/12/2024, 20:00:00 12.54 1 3.57

      22/12/2024, 23:00:00 13.31 2 3.79

      23/12/2024, 00:00:00 11.76 2 3.35

      23/12/2024, 09:00:00 13.57 1 3.87

      23/12/2024, 10:00:00 14.12 2 4.02

      23/12/2024, 12:00:00 14.18 1 4.04

      23/12/2024, 14:00:00 12.92 1 3.68

      23/12/2024, 15:00:00 14.32 1 4.08

      23/12/2024, 22:00:00 14.47 13 4.12

      24/12/2024, 02:00:00 14.49 1 4.13

      24/12/2024, 04:00:00 14.07 1 4.01

      24/12/2024, 07:00:00 14.03 1 4.00

      24/12/2024, 13:00:00 14.18 1 4.04

      24/12/2024, 14:00:00 13.00 1 3.70

      24/12/2024, 22:00:00 14.16 2 4.03

      24/12/2024, 23:00:00 14.16 3 4.03

      25/12/2024, 04:00:00 13.05 3 3.72

      25/12/2024, 07:00:00 14.15 1 4.03

      25/12/2024, 10:00:00 14.16 4 4.03

      25/12/2024, 15:00:00 16.28 5 4.64

      25/12/2024, 18:00:00 16.39 23 4.67

      25/12/2024, 22:00:00 16.00 2 4.56

      26/12/2024, 01:00:00 16.14 1 4.60

      26/12/2024, 08:00:00 15.08 4 4.30

      26/12/2024, 14:00:00 15.85 2 4.52

      26/12/2024, 15:00:00 16.05 1 4.57

      26/12/2024, 20:00:00 16.05 10 4.57

      27/12/2024, 05:00:00 13.15 1 3.75

      27/12/2024, 10:00:00 15.31 1 4.36

      27/12/2024, 11:00:00 15.41 1 4.39

      27/12/2024, 12:00:00 15.98 2 4.55

      27/12/2024, 23:00:00 14.94 5 4.26

      28/12/2024, 05:00:00 12.95 5 3.69

      28/12/2024, 08:00:00 15.26 9 4.35

      28/12/2024, 09:00:00 15.08 2 4.30

      28/12/2024, 13:00:00 15.73 1 4.48

      28/12/2024, 14:00:00 15.75 1 4.49

      28/12/2024, 16:00:00 15.71 1 4.48

      28/12/2024, 18:00:00 15.76 1 4.49

      29/12/2024, 00:00:00 15.80 2 4.50

      29/12/2024, 02:00:00 15.16 1 4.32

      29/12/2024, 04:00:00 13.19 1 3.76

      29/12/2024, 06:00:00 13.19 3 3.76

      29/12/2024, 09:00:00 15.21 1 4.33

      29/12/2024, 10:00:00 15.77 1 4.49

      29/12/2024, 20:00:00 12.88 1 3.67

      30/12/2024, 00:00:00 13.20 1 3.76

      30/12/2024, 10:00:00 15.12 2 4.31

      30/12/2024, 14:00:00 15.15 3 4.32

      30/12/2024, 17:00:00 13.15 2 3.75

      30/12/2024, 19:00:00 15.29 2 4.36

      31/12/2024, 08:00:00 14.46 1 4.12

      31/12/2024, 11:00:00 12.93 2 3.68

      31/12/2024, 12:00:00 11.31 1 3.22

      31/12/2024, 18:00:00 14.39 3 4.10

      31/12/2024, 19:00:00 14.42 3 4.11

      31/12/2024, 20:00:00 14.43 2 4.11

      31/12/2024, 21:00:00 14.48 1 4.13

      01/01/2025, 02:00:00 14.91 10 4.25

      01/01/2025, 09:00:00 14.07 2 4.01

      01/01/2025, 13:00:00 14.96 4 4.26

      01/01/2025, 14:00:00 15.10 1 4.30

      02/01/2025, 01:00:00 11.87 1 3.38

      02/01/2025, 02:00:00 15.24 1 4.34

      02/01/2025, 04:00:00 15.25 2 4.34

      02/01/2025, 09:00:00 15.07 1 4.29

      02/01/2025, 12:00:00 13.27 1 3.78

      02/01/2025, 13:00:00 14.25 2 4.06

      02/01/2025, 14:00:00 14.62 1 4.17

      02/01/2025, 15:00:00 14.76 2 4.21

      02/01/2025, 16:00:00 14.76 1 4.21

      02/01/2025, 17:00:00 15.26 1 4.35

      02/01/2025, 18:00:00 14.76 1 4.21

      03/01/2025, 02:00:00 14.62 2 4.17

      03/01/2025, 03:00:00 14.97 2 4.26

      03/01/2025, 06:00:00 14.30 2 4.07

      03/01/2025, 08:00:00 15.23 2 4.34

      03/01/2025, 11:00:00 14.97 1 4.26

      03/01/2025, 15:00:00 14.80 1 4.22

      03/01/2025, 16:00:00 14.80 1 4.22

      03/01/2025, 22:00:00 14.79 8 4.21

      04/01/2025, 05:00:00 14.81 1 4.22

      04/01/2025, 06:00:00 14.81 1 4.22

      04/01/2025, 10:00:00 13.45 1 3.83

      04/01/2025, 14:00:00 14.49 1 4.13

      04/01/2025, 16:00:00 14.81 5 4.22

      05/01/2025, 00:00:00 13.29 1 3.79

      05/01/2025, 07:00:00 14.80 5 4.22

      05/01/2025, 12:00:00 14.54 1 4.14

      05/01/2025, 14:00:00 14.79 1 4.21

      06/01/2025, 06:00:00 13.81 1 3.93

      06/01/2025, 07:00:00 12.94 1 3.69

      06/01/2025, 09:00:00 13.26 2 3.78

      06/01/2025, 10:00:00 13.38 1 3.81

      06/01/2025, 22:00:00 8.31 1 2.37

      06/01/2025, 23:00:00 13.80 5 3.93

      07/01/2025, 01:00:00 11.46 2 3.26

      07/01/2025, 02:00:00 14.49 1 4.13

      07/01/2025, 03:00:00 13.37 2 3.81

      07/01/2025, 04:00:00 14.66 2 4.18

      07/01/2025, 05:00:00 13.14 1 3.74

      07/01/2025, 06:00:00 14.49 4 4.13

      07/01/2025, 09:00:00 14.44 1 4.11

      07/01/2025, 10:00:00 14.49 1 4.13

      07/01/2025, 14:00:00 14.47 1 4.12

      07/01/2025, 15:00:00 14.42 4 4.11

      07/01/2025, 16:00:00 14.74 1 4.20

      07/01/2025, 17:00:00 14.82 2 4.22

      08/01/2025, 02:00:00 14.91 2 4.25

      08/01/2025, 15:00:00 14.54 1 4.14

      08/01/2025, 18:00:00 14.86 6 4.23

      09/01/2025, 01:00:00 14.89 1 4.24

      09/01/2025, 04:00:00 13.77 1 3.92

      09/01/2025, 05:00:00 15.08 2 4.30

      09/01/2025, 06:00:00 15.10 1 4.30

      09/01/2025, 08:00:00 13.77 2 3.92

      09/01/2025, 14:00:00 10.67 2 3.04

      09/01/2025, 22:00:00 14.86 1 4.23

      10/01/2025, 06:00:00 14.83 1 4.23

      10/01/2025, 21:00:00 14.83 1 4.23

      Median Price: $14.83

      Lowest Price: $8.31

      Highest Price: $18.04