1 @ 12 keys 65.88 ref <-- Big outlier, 60.88 refined jump, most likely parted with headshots killed
1 @ 12 keys 5 ref
1 @ 11 keys 56 ref
1 @ 11 keys 47 ref
1 @ 11 keys 37.44 ref
2 @ 11 keys 37.11 ref
1 @ 11 keys 35.44 ref
1 @ 11 keys 28.33 ref
2 @ 11 keys 27.33 ref
2 @ 11 keys 16.11 ref
1 @ 11 keys 11.33 ref
1 @ 10 keys 59.66 ref
1 @ 10 keys 55.33 ref
26 - Bought
2 @ 11 keys 56.55 ref
2 @ 11 keys 56.44 ref
2 @ 11 keys 56.33 ref
2 @ 11 keys 38.44 ref
2 @ 11 keys 0.22 ref
2 @ 10 keys 62.77 ref
2 @ 10 keys 60.22 ref
2 @ 10 keys 49.55 ref
2 @ 10 keys 48.66 ref
2 @ 10 keys 45.55 ref
4 @ 10 keys 15.22 ref <-- A little low and decent jump of 30.33 refined. Is a clump and 6 / 26 purchases is a decent percentage
2 @ 10 keys 11.44 ref
Suggestion Notes
Sale and buy range used from 10 keys, 45.55 refined (10.678k) to 12 keys, 5 refined (12.075k) with some interesting outliers/low purchases. Might be a point of contention.
Price Suggestion for Strange Australium Ambassador --> 10.7 to 12.1 Keys
Link - https://gladiator.tf/sales?item=Strange%20Australium%20Ambassador&at=2025-07-08T00:45:19.196Z
Past 30 Days
16 - Sold
1 @ 12 keys 65.88 ref <-- Big outlier, 60.88 refined jump, most likely parted with headshots killed
1 @ 12 keys 5 ref
1 @ 11 keys 56 ref
1 @ 11 keys 47 ref
1 @ 11 keys 37.44 ref
2 @ 11 keys 37.11 ref
1 @ 11 keys 35.44 ref
1 @ 11 keys 28.33 ref
2 @ 11 keys 27.33 ref
2 @ 11 keys 16.11 ref
1 @ 11 keys 11.33 ref
1 @ 10 keys 59.66 ref
1 @ 10 keys 55.33 ref
26 - Bought
2 @ 11 keys 56.55 ref
2 @ 11 keys 56.44 ref
2 @ 11 keys 56.33 ref
2 @ 11 keys 38.44 ref
2 @ 11 keys 0.22 ref
2 @ 10 keys 62.77 ref
2 @ 10 keys 60.22 ref
2 @ 10 keys 49.55 ref
2 @ 10 keys 48.66 ref
2 @ 10 keys 45.55 ref
4 @ 10 keys 15.22 ref <-- A little low and decent jump of 30.33 refined. Is a clump and 6 / 26 purchases is a decent percentage
2 @ 10 keys 11.44 ref
Suggestion Notes
Sale and buy range used from 10 keys, 45.55 refined (10.678k) to 12 keys, 5 refined (12.075k) with some interesting outliers/low purchases. Might be a point of contention.