1 @ 17 keys 53.33 ref <-- Maybe an outlier? There are sellers below but isn't a massive relative jump (7.11 ref)
1 @ 17 keys 46.44 ref
1 @ 17 keys 44 ref
1 @ 17 keys 40.77 ref
2 @ 17 keys 40.33 ref
1 @ 17 keys 14.66 ref
1 @ 17 keys 3.11 ref
2 @ 17 keys 1.44 ref
2 @ 17 keys 1 ref
1 @ 16 keys 64.77 ref
46 - Bought
2 @ 17 keys 38.11 ref
2 @ 17 keys 37.88 ref
2 @ 17 keys 37.11 ref
8 @ 17 keys 36 ref
2 @ 17 keys 33.88 ref
2 @ 17 keys 32.33 ref
2 @ 17 keys 30.55 ref
2 @ 17 keys 28.22 ref
2 @ 17 keys 21.55 ref
2 @ 17 keys 0.22 ref
2 @ 17 keys 0.11 ref
2 @ 16 keys 57.22 ref
2 @ 16 keys 56.77 ref
2 @ 16 keys 49.33 ref
2 @ 16 keys 47.44 ref
2 @ 16 keys 37.66 ref
2 @ 16 keys 36.44 ref
2 @ 16 keys 30.55 ref
2 @ 16 keys 21.77 ref
2 @ 16 keys 20.22 ref
Suggestion Notes
Decent transition and set of data here, no super obvious outliers observed, current bots sales at ~17.5 and buys at ~16.5. Range used 16 keys, 20.22 refined (~16.301k) to 17 keys, 53.33 refined (~17.794k).
Price Suggestion for Strange Australium Knife --> 16.3 to 17.8 Keys
Link - https://gladiator.tf/sales?item=Strange%20Australium%20Knife&at=2025-07-08T01:07:02.159Z
Past 30 Days
13 - Sold
1 @ 17 keys 53.33 ref <-- Maybe an outlier? There are sellers below but isn't a massive relative jump (7.11 ref)
1 @ 17 keys 46.44 ref
1 @ 17 keys 44 ref
1 @ 17 keys 40.77 ref
2 @ 17 keys 40.33 ref
1 @ 17 keys 14.66 ref
1 @ 17 keys 3.11 ref
2 @ 17 keys 1.44 ref
2 @ 17 keys 1 ref
1 @ 16 keys 64.77 ref
46 - Bought
2 @ 17 keys 38.11 ref
2 @ 17 keys 37.88 ref
2 @ 17 keys 37.11 ref
8 @ 17 keys 36 ref
2 @ 17 keys 33.88 ref
2 @ 17 keys 32.33 ref
2 @ 17 keys 30.55 ref
2 @ 17 keys 28.22 ref
2 @ 17 keys 21.55 ref
2 @ 17 keys 0.22 ref
2 @ 17 keys 0.11 ref
2 @ 16 keys 57.22 ref
2 @ 16 keys 56.77 ref
2 @ 16 keys 49.33 ref
2 @ 16 keys 47.44 ref
2 @ 16 keys 37.66 ref
2 @ 16 keys 36.44 ref
2 @ 16 keys 30.55 ref
2 @ 16 keys 21.77 ref
2 @ 16 keys 20.22 ref
Suggestion Notes
Decent transition and set of data here, no super obvious outliers observed, current bots sales at ~17.5 and buys at ~16.5. Range used 16 keys, 20.22 refined (~16.301k) to 17 keys, 53.33 refined (~17.794k).