Item Snapshot made
Classifieds
$3.10
Unique Taunt: Pool Party 27 Timed Drop 158645065182.27 keys
Unique Taunt: Pool Party 77 Found in Crate 15095291433 150949570702.27 keys
Unique Taunt: Pool Party 89 Found in Crate 16018832561 142732861242.27 keys
Unique Taunt: Pool Party 98 Found in Crate 16019628238 150211118352.27 keys
Unique Taunt: Pool Party 30 Found in Crate 15974651232 154014389332.27 keys
Unique Taunt: Pool Party 42 Found in Crate 16026747922 156956479632.27 keys
Unique Taunt: Pool Party 17 Found in Crate 16027387654 159987798202.27 keys
Unique Taunt: Pool Party 50 Found in Crate 16022365552 159952795622.27 keys
Unique Taunt: Pool Party 33 Found in Crate 16030691275 32702453812.27 keys
Unique Taunt: Pool Party 41 Found in Crate 16027264774 146703730352.11 keys
Unique Taunt: Pool Party2.11 keys
Unique Taunt: Pool Party2.11 keys
Unique Taunt: Pool Party2.11 keys
Unique Taunt: Pool Party2.11 keys
Unique Taunt: Pool Party2.11 keys
Unique Taunt: Pool Party2.1 keys
Unique Taunt: Pool Party2.09 keys
Unique Taunt: Pool Party2.04 keys
Unique Taunt: Pool Party1.77 keys
Unique Taunt: Pool Party
Price Suggestion - Taunt: Pool Party
Gladiator Stat's Link - https://gladiator.tf/sales?item=Taunt:%20Pool%20Party&at=2025-08-11T11:52:50.565Z
Sold
Past 7 days
1 @ 1 key 54.77 ref
2 @ 1 key 45.33 ref
1 @ 1 key 45.11 ref
3 @ 1 key 41.33 ref
3 @ 1 key 38.88 ref
2 @ 1 key 38.77 ref
3 @ 1 key 38.11 ref
Past 30 days
2 @ 2 keys 22.44 ref <-- High outlier
1 @ 1 key 59.55 ref
1 @ 1 key 54.77 ref
2 @ 1 key 45.33 ref
1 @ 1 key 45.11 ref
1 @ 1 key 43.44 ref
3 @ 1 key 41.33 ref
2 @ 1 key 40.77 ref
1 @ 1 key 39.77 ref
1 @ 1 key 39.66 ref
1 @ 1 key 39.44 ref
1 @ 1 key 39.22 ref
3 @ 1 key 38.88 ref
6 @ 1 key 38.77 ref
1 @ 1 key 38.66 ref
3 @ 1 key 38.11 ref
1 @ 1 key 37.88 ref
1 @ 1 key 37.77 ref
1 @ 1 key 37.66 ref
8 @ 1 key 37.55 ref
1 @ 1 key 36.55 ref
2 @ 1 key 36.44 ref
2 @ 1 key 36.33 ref
2 @ 1 key 33.44 ref
2 @ 1 key 33.33 ref
1 @ 1 key 31.66 ref
1 @ 1 key 30.88 ref
1 @ 1 key 27.22 ref
1 @ 1 key 27.16 ref
1 @ 1 key 27 ref
2 @ 1 key 25.66 ref
2 @ 1 key 25.55 ref
1 @ 1 key 25.44 ref
12 @ 1 key 25.22 ref
16 @ 1 key 25 ref
1 @ 1 key 24.66 ref
1 @ 1 key 24.44 ref
1 @ 1 key 24.38 ref
2 @ 1 key 24.33 ref
1 @ 1 key 24.22 ref
1 @ 1 key 24.11 ref
2 @ 1 key 22 ref
1 @ 1 key 18.55 ref
1 @ 1 key 18.33 ref
1 @ 1 key 16 ref
Bought
Past 7 days
1 @ 2 keys 6.55 ref
1 @ 2 keys 4.11 ref
2 @ 2 keys 1.66 ref
11 @ 2 keys 1.55 ref
1 @ 1 key 45.44 ref
1 @ 1 key 42.66 ref
2 @ 1 key 38.55 ref
Past 30 days
2 @ 2 keys 21.11 ref
2 @ 2 keys 6.55 ref
2 @ 2 keys 4.11 ref
4 @ 2 keys 1.66 ref
22 @ 2 keys 1.55 ref
2 @ 1 key 45.44 ref
4 @ 1 key 45.22 ref
6 @ 1 key 45.11 ref
2 @ 1 key 45 ref
4 @ 1 key 44.88 ref
2 @ 1 key 44.77 ref
2 @ 1 key 44.66 ref
2 @ 1 key 44.44 ref
2 @ 1 key 43.77 ref
2 @ 1 key 43.66 ref
2 @ 1 key 42.66 ref
8 @ 1 key 38.66 ref
14 @ 1 key 38.55 ref
2 @ 1 key 38.44 ref
4 @ 1 key 38 ref
6 @ 1 key 37.55 ref
2 @ 1 key 35.33 ref
2 @ 1 key 35.22 ref
2 @ 1 key 33.55 ref
2 @ 1 key 32.44 ref
2 @ 1 key 32.22 ref
2 @ 1 key 32.11 ref
2 @ 1 key 27.44 ref
14 @ 1 key 25.55 ref
2 @ 1 key 25.44 ref
2 @ 1 key 25 ref
4 @ 1 key 24.44 ref
4 @ 1 key 24.33 ref
8 @ 1 key 24.22 ref
6 @ 1 key 24.11 ref <-- Clump of 14 on 1k, 24.11ref - 1k, 24.22ref, using as minimum to close range.
2 @ 1 key 23.88 ref
2 @ 1 key 23 ref
2 @ 1 key 20.88 ref
2 @ 1 key 20.11 ref
4 @ 1 key 18.55 ref
2 @ 1 key 17.11 ref
4 @ 1 key 16.11 ref
2 @ 1 key 15.33 ref
2 @ 1 key 14.44 ref
2 @ 1 key 11.22 ref
16 @ 1 key <-- Large range, going to have to go off last clump above this.
Suggestion Notes
Large range, used clumping to determine good minimum value. Low of 1 key, 24.11 ref (1.391), High of 2 key, 6.55 ref (2.106)
Taking 1.4 to 2.1 Keys....