Comments can no longer be left on this suggestion.
Comments
Bought:
Past 30 days
2 @ 4 keys 45.33 ref
2 @ 4 keys 45.22 ref
2 @ 4 keys 44.88 ref
2 @ 4 keys 44.55 ref
2 @ 4 keys 43.77 ref
2 @ 4 keys 42.77 ref
2 @ 4 keys 42 ref
2 @ 4 keys 40.33 ref
2 @ 4 keys 38.33 ref
2 @ 4 keys 36.44 ref
2 @ 4 keys 13 ref
2 @ 3 keys 51.66 ref
2 @ 3 keys 49.88 ref
2 @ 3 keys 43.22 ref
2 @ 3 keys 34.44 ref
2 @ 3 keys 29.55 ref
2 @ 3 keys 29.33 ref
2 @ 3 keys 19.88 ref
2 @ 2 keys 44.66 ref
Sold:
Past 30 days
1 @ 4 keys 50.66 ref
1 @ 4 keys 45.22 ref
1 @ 4 keys 13.11 ref
1 @ 4 keys 1 ref
3 @ 3 keys 52.66 ref
1 @ 3 keys 52.55 ref
3 @ 3 keys 46.22 ref
1 @ 3 keys 45.88 ref
1 @ 3 keys 44.44 ref
1 @ 3 keys 43.33 ref
2 @ 3 keys 43.11 ref
1 @ 3 keys 39.55 ref
1 @ 3 keys 35 ref
1 @ 3 keys 34.33 ref
1 @ 3 keys 28 ref
1 @ 3 keys 27 ref
Seems like the 4 keys 50.66 ref sale rounds up to 5 keys, so I'll try to include it. Hopefully this range isn't too big, but it should be accurate enough for the broad range of sales that this thing has had.
2 keys 44.66 ref is a pretty clear outlier, making this range unnecessarily wide. You should take the second lowest data point instead for a more reasonable range of 3.4-5.
Bought:
Past 30 days
2 @ 4 keys 45.33 ref
2 @ 4 keys 45.22 ref
2 @ 4 keys 44.88 ref
2 @ 4 keys 44.55 ref
2 @ 4 keys 43.77 ref
2 @ 4 keys 42.77 ref
2 @ 4 keys 42 ref
2 @ 4 keys 40.33 ref
2 @ 4 keys 38.33 ref
2 @ 4 keys 36.44 ref
2 @ 4 keys 13 ref
2 @ 3 keys 51.66 ref
2 @ 3 keys 49.88 ref
2 @ 3 keys 43.22 ref
2 @ 3 keys 34.44 ref
2 @ 3 keys 29.55 ref
2 @ 3 keys 29.33 ref
2 @ 3 keys 19.88 ref
2 @ 2 keys 44.66 ref
Sold:
Past 30 days
1 @ 4 keys 50.66 ref
1 @ 4 keys 45.22 ref
1 @ 4 keys 13.11 ref
1 @ 4 keys 1 ref
3 @ 3 keys 52.66 ref
1 @ 3 keys 52.55 ref
3 @ 3 keys 46.22 ref
1 @ 3 keys 45.88 ref
1 @ 3 keys 44.44 ref
1 @ 3 keys 43.33 ref
2 @ 3 keys 43.11 ref
1 @ 3 keys 39.55 ref
1 @ 3 keys 35 ref
1 @ 3 keys 34.33 ref
1 @ 3 keys 28 ref
1 @ 3 keys 27 ref
Seems like the 4 keys 50.66 ref sale rounds up to 5 keys, so I'll try to include it. Hopefully this range isn't too big, but it should be accurate enough for the broad range of sales that this thing has had.
https://gladiator.tf/sales?item=Heavy%20Tourism&at=2025-08-25T03:20:06.115Z
2 keys 44.66 ref is a pretty clear outlier, making this range unnecessarily wide. You should take the second lowest data point instead for a more reasonable range of 3.4-5.