Item Snapshot made Wed, 27 Aug 25 07:40:26 +0000
Classifieds
45 keys
Strange Scattergun 39 MvM Badge completion reward australium 15882862231 15882862231
47 keys
Strange Scattergun 43 MvM Badge completion reward australium 16095494445 15088128460
47 keys
Strange Scattergun 5 MvM Badge completion reward australium 16093466416 15240054803
49 keys
Strange Scattergun 100 MvM Badge completion reward australium 16061384781 16007278150
50 keys
Strange Scattergun 8 MvM Badge completion reward australium 16070255601 16070255601
$98.99
Strange Scattergun 14 Timed Drop australium 14924158346 14917906656
$98.99
Strange Scattergun 170 Timed Drop australium 14870290160 14853684064
$100.00
Strange Scattergun 1 Timed Drop australium 14878365929 14870515378
$100.00
Strange Scattergun 91 Timed Drop australium 14943987503 13396797261
$100.00
Strange Scattergun 219 Timed Drop australium 15245317793 15156257590
218 keys
Strange Scattergun spells australium
217 keys
Strange Scattergun spells australium
217 keys
Strange Scattergun spells australium
217 keys
Strange Scattergun spells australium
200 keys
Strange Scattergun spells australium
200 keys
Strange Scattergun spells australium
166.28 keys
Strange Scattergun spells australium
131.12 keys
Strange Scattergun spells australium
115.05 keys
Strange Scattergun spells australium
44.42 keys
Strange Scattergun spells australium
https://gladiator.tf/sales?item=Strange%20Australium%20Scattergun&at=2025-08-27T07:50:13.083Z
43 sold
Past 7 days
1 @ 43 keys 48.77 ref
2 @ 43 keys 43 ref
1 @ 43 keys 40.11 ref
1 @ 43 keys 25.77 ref
1 @ 43 keys 23.77 ref
1 @ 43 keys 23.66 ref
2 @ 43 keys 21.66 ref
1 @ 43 keys 20.66 ref
2 @ 43 keys 20.55 ref
Past 30 days
1 @ 48 keys
1 @ 45 keys
2 @ 44 keys
1 @ 43 keys 51.88 ref
1 @ 43 keys 48.77 ref
2 @ 43 keys 43 ref
1 @ 43 keys 40.11 ref
2 @ 43 keys 25.77 ref
1 @ 43 keys 23.77 ref
1 @ 43 keys 23.66 ref
2 @ 43 keys 21.66 ref
1 @ 43 keys 20.66 ref
2 @ 43 keys 20.55 ref
1 @ 42 keys 27.33 ref
1 @ 42 keys
2 @ 41 keys 44.77 ref
1 @ 41 keys 43 ref
1 @ 41 keys 42.55 ref
6 @ 41 keys 41.77 ref
2 @ 41 keys 41.66 ref
2 @ 41 keys 41.55 ref
1 @ 41 keys 41.44 ref
2 @ 41 keys 40 ref
1 @ 41 keys 39.88 ref
1 @ 41 keys 39.11 ref
1 @ 41 keys 37.55 ref
1 @ 40 keys 59.77 ref
1 @ 40 keys 34.44 ref
1 @ 39 keys 43.77 ref
73 bought
Past 24 hours
2 @ 43 keys 21.55 ref
Past 7 days
2 @ 43 keys 21.55 ref
1 @ 43 keys 20 ref
5 @ 43 keys 18.66 ref
1 @ 43 keys 16 ref
1 @ 43 keys 12.88 ref
1 @ 43 keys 9.33 ref
1 @ 43 keys 6.11 ref
1 @ 43 keys 5.88 ref
1 @ 43 keys 4.55 ref
1 @ 43 keys 3.11 ref
1 @ 43 keys 2 ref
1 @ 42 keys 48.22 ref
1 @ 42 keys 43.11 ref
1 @ 42 keys 41.55 ref
1 @ 42 keys 39 ref
1 @ 42 keys 38.88 ref
Past 30 days
4 @ 43 keys 21.55 ref
2 @ 43 keys 20 ref
10 @ 43 keys 18.66 ref
2 @ 43 keys 16 ref
2 @ 43 keys 12.88 ref
2 @ 43 keys 9.33 ref
2 @ 43 keys 6.11 ref
2 @ 43 keys 5.88 ref
2 @ 43 keys 4.55 ref
2 @ 43 keys 3.11 ref
2 @ 43 keys 2 ref
2 @ 42 keys 48.22 ref
2 @ 42 keys 43.11 ref
2 @ 42 keys 41.55 ref
2 @ 42 keys 39 ref
2 @ 42 keys 38.88 ref
2 @ 42 keys 34.22 ref
2 @ 42 keys 27.22 ref
2 @ 42 keys 25.88 ref
2 @ 42 keys 25.66 ref
2 @ 42 keys 22.33 ref
4 @ 42 keys 21.88 ref
2 @ 42 keys 21.77 ref
2 @ 42 keys 20.55 ref
2 @ 41 keys 41.77 ref
10 @ 41 keys 41.66 ref
4 @ 41 keys 41.55 ref
4 @ 41 keys 41.11 ref
10 @ 41 keys 41 ref
2 @ 41 keys 40.88 ref
2 @ 41 keys 40.22 ref
2 @ 41 keys 37.33 ref
2 @ 41 keys 37.11 ref
2 @ 41 keys 36.44 ref
2 @ 41 keys 36.22 ref
2 @ 41 keys 36 ref
4 @ 41 keys 35.33 ref
2 @ 41 keys 35 ref
2 @ 41 keys 30.55 ref
2 @ 41 keys 29.88 ref
2 @ 41 keys 29.77 ref
2 @ 41 keys 24.88 ref
2 @ 41 keys 11.11 ref
2 @ 41 keys 9.44 ref
4 @ 41 keys 5 ref
4 @ 40 keys 25 ref
2 @ 40 keys 24.55 ref
2 @ 40 keys 11.66 ref
2 @ 40 keys 9.44 ref
2 @ 39 keys 34.44 ref
6 @ 39 keys 0.33 ref
2 @ 38 keys
Considering our 38-41 sales are the oldest, and lots have sold recently for more with current buyers at 43.58, I think its safe to take 42-44 as the 45 and 48 are singular one off sales.