Item Snapshot made
Classifieds
1.76 keys
Unique Strange Part: Player Hits 1 Found in Crate 16386282264 163634905441.83 keys
Unique Strange Part: Player Hits 1 Found in Crate 16407866602 162052733221.83 keys
Unique Strange Part: Player Hits 1 Found in Crate 16398044403 163977847501.83 keys
Unique Strange Part: Player Hits 1 Found in Crate 16408508921 164081139331.83 keys
Unique Strange Part: Player Hits 1 Found in Crate 16402537085 163817779691.83 keys
Unique Strange Part: Player Hits 1 Found in Crate 16218359439 162182766591.83 keys
Unique Strange Part: Player Hits 1 Found in Crate 16380890316 161149012641.84 keys
Unique Strange Part: Player Hits 1 Found in Crate 16372609531 163725919421.86 keys
Unique Strange Part: Player Hits 1 Found in Crate 16395390992 163645412911.88 keys
Unique Strange Part: Player Hits 1 Found in Crate 16393221892 163479061141.74 keys
Unique Strange Part: Player Hits1.74 keys
Unique Strange Part: Player Hits1.74 keys
Unique Strange Part: Player Hits1.74 keys
Unique Strange Part: Player Hits1.74 keys
Unique Strange Part: Player Hits1.74 keys
Unique Strange Part: Player Hits1.74 keys
Unique Strange Part: Player Hits1.74 keys
Unique Strange Part: Player Hits1.73 keys
Unique Strange Part: Player Hits1.73 keys
Unique Strange Part: Player Hits
Price Suggestion - Strange Part: Player Hits
Gladiator Stat's Link - https://gladiator.tf/sales?item=Strange%20Part:%20Player%20Hits&at=2025-11-16T03:04:15.719Z
Sold
1 @ 2 keys 11 ref
1 @ 2 keys 7.88 ref
1 @ 2 keys 7.33 ref
1 @ 2 keys 7.22 ref
1 @ 2 keys 7 ref
1 @ 2 keys 6.11 ref
5 @ 2 keys 2 ref
1 @ 2 keys 1.88 ref
3 @ 2 keys 1.77 ref
1 @ 2 keys 1.33 ref
1 @ 2 keys 0.77 ref
1 @ 2 keys 0.33 ref
3 @ 1 key 55.55 ref
1 @ 1 key 54.66 ref
3 @ 1 key 54.44 ref
1 @ 1 key 50.44 ref
1 @ 1 key 50.33 ref
1 @ 1 key 50.22 ref
1 @ 1 key 49.22 ref
1 @ 1 key 49 ref
2 @ 1 key 48.88 ref
2 @ 1 key 48.66 ref
3 @ 1 key 47.66 ref
1 @ 1 key 46.88 ref
1 @ 1 key 46.77 ref
1 @ 1 key 46.11 ref
1 @ 1 key 45.88 ref
1 @ 1 key 45.77 ref
3 @ 1 key 45.55 ref
3 @ 1 key 45.11 ref
2 @ 1 key 45 ref
1 @ 1 key 43.44 ref
1 @ 1 key 41.66 ref
Bought
4 @ 2 keys 11.44 ref <-- 2.202 --> 2.2
2 @ 2 keys 11.11 ref
2 @ 2 keys 11 ref
2 @ 2 keys 10.88 ref
16 @ 2 keys 6.33 ref
18 @ 2 keys 6.22 ref
2 @ 2 keys 6.11 ref
6 @ 2 keys 6 ref
2 @ 2 keys 5.77 ref
2 @ 2 keys 3.77 ref
6 @ 2 keys 2.77 ref
20 @ 2 keys 1.88 ref
2 @ 2 keys 1.77 ref
2 @ 2 keys 1.33 ref
2 @ 2 keys 0.77 ref
2 @ 1 key 58.88 ref
6 @ 2 keys
2 @ 1 key 57.66 ref
4 @ 1 key 50.66 ref
2 @ 1 key 50.55 ref
2 @ 1 key 50.44 ref
2 @ 1 key 49.22 ref
4 @ 1 key 49.11 ref
2 @ 1 key 49 ref
2 @ 1 key 48.77 ref
4 @ 1 key 48.44 ref
8 @ 1 key 48 ref
14 @ 1 key 47.88 ref
14 @ 1 key 47.55 ref
10 @ 1 key 46 ref
2 @ 1 key 45.55 ref
2 @ 1 key 45.33 ref
2 @ 1 key 43.88 ref
2 @ 1 key 43.66 ref
2 @ 1 key 43.22 ref
2 @ 1 key 41.66 ref
2 @ 1 key 41.55 ref
2 @ 1 key 40.44 ref
2 @ 1 key 38.55 ref
2 @ 1 key 37.11 ref
2 @ 1 key 36.77 ref
2 @ 1 key 36.22 ref
6 @ 1 key 36.11 ref
2 @ 1 key 32.77 ref
4 @ 1 key 30.11 ref <-- 1.533 --> 1.55
Suggestion Notes
Large range (~0.65 key)
Taking 1.55 to 2.2 Keys....