Team Fortress 2
Dota 2
Counter-Strike: Global Offensive
Comments can no longer be left on this suggestion.
Taking the last month due to this having almost no sales o_o
Sales
Dec 2025
61 ref @ 12/10/2025, 02:03 PM
Purchases
Jan 2026
26 ref @ 1/4/2026, 04:02 AM
41.33 ref @ 12/17/2025, 05:57 AM
stn was buying for 34.55 but they have filled up
To find the outlier lets check SCM:
SCM: https://steamcommunity.com/market/listings/440/Strange%20Sleight%20of%20Hand
Date Price ($) Quantity Sold Price in Keys
12/14/2025, 4:00:00 PM 1.86 1 0.54
12/15/2025, 12:00:00 AM 2.02 1 0.59
12/15/2025, 5:00:00 AM 2.10 1 0.61
12/15/2025, 8:00:00 AM 2.16 1 0.63
12/15/2025, 6:00:00 PM 1.86 1 0.54
12/16/2025, 5:00:00 AM 2.22 1 0.64
12/17/2025, 5:00:00 AM 1.54 1 0.45
12/18/2025, 5:00:00 AM 1.83 1 0.53
12/18/2025, 9:00:00 AM 1.56 2 0.45
12/19/2025, 8:00:00 AM 1.42 1 0.41
12/19/2025, 10:00:00 AM 1.54 2 0.45
12/19/2025, 1:00:00 PM 2.13 1 0.62
12/21/2025, 1:00:00 AM 1.68 2 0.49
12/21/2025, 4:00:00 PM 1.91 1 0.55
12/21/2025, 5:00:00 PM 1.04 1 0.30
12/22/2025, 3:00:00 AM 1.70 1 0.49
12/22/2025, 6:00:00 PM 1.92 1 0.56
12/23/2025, 12:00:00 PM 1.94 1 0.56
12/23/2025, 3:00:00 PM 1.96 1 0.57
12/24/2025, 12:00:00 AM 2.09 2 0.61
12/24/2025, 2:00:00 AM 1.31 1 0.38
12/24/2025, 3:00:00 PM 5.72 1 1.66
12/25/2025, 3:00:00 PM 1.80 1 0.52
12/26/2025, 8:00:00 AM 1.84 1 0.53
12/26/2025, 4:00:00 PM 1.96 2 0.57
12/27/2025, 3:00:00 AM 2.12 1 0.61
12/27/2025, 11:00:00 AM 2.13 1 0.62
12/28/2025, 6:00:00 AM 1.60 1 0.46
12/28/2025, 10:00:00 AM 1.60 1 0.46
12/28/2025, 4:00:00 PM 1.45 1 0.42
12/30/2025, 2:00:00 AM 1.48 1 0.43
12/30/2025, 9:00:00 AM 1.80 1 0.52
12/30/2025, 11:00:00 PM 1.78 1 0.52
12/31/2025, 5:00:00 AM 1.50 1 0.43
12/31/2025, 7:00:00 AM 1.41 1 0.41
1/2/2026, 8:00:00 AM 1.36 1 0.39
1/3/2026, 6:00:00 AM 1.65 1 0.48
1/3/2026, 7:00:00 AM 2.13 1 0.62
1/3/2026, 8:00:00 PM 1.68 1 0.49
1/3/2026, 11:00:00 PM 1.71 1 0.50
1/4/2026, 10:00:00 AM 1.74 1 0.50
1/4/2026, 4:00:00 PM 1.74 1 0.50
1/5/2026, 10:00:00 AM 1.33 1 0.39
1/5/2026, 5:00:00 PM 1.33 1 0.39
1/5/2026, 6:00:00 PM 1.50 1 0.43
1/7/2026, 9:00:00 PM 1.35 1 0.39
1/9/2026, 1:00:00 AM 1.09 1 0.32
1/9/2026, 4:00:00 AM 1.51 1 0.44
1/9/2026, 7:00:00 AM 1.50 1 0.43
1/9/2026, 1:00:00 PM 1.52 1 0.44
1/10/2026, 3:00:00 AM 1.37 1 0.40
1/10/2026, 4:00:00 PM 1.50 1 0.43
1/11/2026, 6:00:00 PM 1.50 1 0.43
Median Price: $1.68
Lowest Price: $1.04
Highest Price: $5.72
0.3 seems low (near buyers) and countered by much larger sales, so the next lowest is 0.38 keys which is 21.88, and 0.64 is our highest which is 35.88 ref
So taking 21.88-35.88 due to scm + one gladiator sale at 26 in that range.
Taking the last month due to this having almost no sales o_o
Sales
Dec 2025
61 ref @ 12/10/2025, 02:03 PM
Purchases
Jan 2026
26 ref @ 1/4/2026, 04:02 AM
Dec 2025
41.33 ref @ 12/17/2025, 05:57 AM
stn was buying for 34.55 but they have filled up
To find the outlier lets check SCM:
SCM: https://steamcommunity.com/market/listings/440/Strange%20Sleight%20of%20Hand
Date Price ($) Quantity Sold Price in Keys
12/14/2025, 4:00:00 PM 1.86 1 0.54
12/15/2025, 12:00:00 AM 2.02 1 0.59
12/15/2025, 5:00:00 AM 2.10 1 0.61
12/15/2025, 8:00:00 AM 2.16 1 0.63
12/15/2025, 6:00:00 PM 1.86 1 0.54
12/16/2025, 5:00:00 AM 2.22 1 0.64
12/17/2025, 5:00:00 AM 1.54 1 0.45
12/18/2025, 5:00:00 AM 1.83 1 0.53
12/18/2025, 9:00:00 AM 1.56 2 0.45
12/19/2025, 8:00:00 AM 1.42 1 0.41
12/19/2025, 10:00:00 AM 1.54 2 0.45
12/19/2025, 1:00:00 PM 2.13 1 0.62
12/21/2025, 1:00:00 AM 1.68 2 0.49
12/21/2025, 4:00:00 PM 1.91 1 0.55
12/21/2025, 5:00:00 PM 1.04 1 0.30
12/22/2025, 3:00:00 AM 1.70 1 0.49
12/22/2025, 6:00:00 PM 1.92 1 0.56
12/23/2025, 12:00:00 PM 1.94 1 0.56
12/23/2025, 3:00:00 PM 1.96 1 0.57
12/24/2025, 12:00:00 AM 2.09 2 0.61
12/24/2025, 2:00:00 AM 1.31 1 0.38
12/24/2025, 3:00:00 PM 5.72 1 1.66
12/25/2025, 3:00:00 PM 1.80 1 0.52
12/26/2025, 8:00:00 AM 1.84 1 0.53
12/26/2025, 4:00:00 PM 1.96 2 0.57
12/27/2025, 3:00:00 AM 2.12 1 0.61
12/27/2025, 11:00:00 AM 2.13 1 0.62
12/28/2025, 6:00:00 AM 1.60 1 0.46
12/28/2025, 10:00:00 AM 1.60 1 0.46
12/28/2025, 4:00:00 PM 1.45 1 0.42
12/30/2025, 2:00:00 AM 1.48 1 0.43
12/30/2025, 9:00:00 AM 1.80 1 0.52
12/30/2025, 11:00:00 PM 1.78 1 0.52
12/31/2025, 5:00:00 AM 1.50 1 0.43
12/31/2025, 7:00:00 AM 1.41 1 0.41
1/2/2026, 8:00:00 AM 1.36 1 0.39
1/3/2026, 6:00:00 AM 1.65 1 0.48
1/3/2026, 7:00:00 AM 2.13 1 0.62
1/3/2026, 8:00:00 PM 1.68 1 0.49
1/3/2026, 11:00:00 PM 1.71 1 0.50
1/4/2026, 10:00:00 AM 1.74 1 0.50
1/4/2026, 4:00:00 PM 1.74 1 0.50
1/5/2026, 10:00:00 AM 1.33 1 0.39
1/5/2026, 5:00:00 PM 1.33 1 0.39
1/5/2026, 6:00:00 PM 1.50 1 0.43
1/7/2026, 9:00:00 PM 1.35 1 0.39
1/9/2026, 1:00:00 AM 1.09 1 0.32
1/9/2026, 4:00:00 AM 1.51 1 0.44
1/9/2026, 7:00:00 AM 1.50 1 0.43
1/9/2026, 1:00:00 PM 1.52 1 0.44
1/10/2026, 3:00:00 AM 1.37 1 0.40
1/10/2026, 4:00:00 PM 1.50 1 0.43
1/11/2026, 6:00:00 PM 1.50 1 0.43
Median Price: $1.68
Lowest Price: $1.04
Highest Price: $5.72
0.3 seems low (near buyers) and countered by much larger sales, so the next lowest is 0.38 keys which is 21.88, and 0.64 is our highest which is 35.88 ref
So taking 21.88-35.88 due to scm + one gladiator sale at 26 in that range.