Team Fortress 2
Dota 2
Counter-Strike: Global Offensive
Comments can no longer be left on this suggestion.
Sellers @2 Buyers @1.45
No Glad
https://gladiator.tf/sales?item=Mann%20Co.%20Supply%20Crate%20%232
MP:
https://marketplace.tf/items/tf2/5041;6;c2
https://marketplace.tf/items/tf2/5021;6
5/4 5.49/2.00=2.75 [Outlier]
SCM
https://steamcommunity.com/market/listings/440/Mann%20Co.%20Supply%20Crate%20Series%20%232
https://steamcommunity.com/market/listings/440/Mann%20Co.%20Supply%20Crate%20Key
Using hourly key prices
5/24 11a 3.59/2.41=1.49
5/24 4a 3.33/2.40=1.39
5/23 5p 3.00/2.39=1.26
5/22 7p 3.40/2.37=1.43
5/22 5a 3.39/2.39=1.42 x2
5/21 2p 3.72/2.39=1.56
5/21 10a 3.50/2.40=1.46
5/21 9a 2.99/2.41=1.24 x2
5/20 9p 3.00/2.42=1.24
5/19 11p 3.70/2.42=1.53
5/18 1p 3.96/2.41=1.64
5/17 7p 3.96/2.39=1.65
5/17 12p 2.94/2.41=1.22
5/16 6a 3.99/2.39=1.67
5/15 10a 3.93/2.40=1.64
5/14 5p 4.02/2.39=1.68
5/13 6p 3.96/2.39=1.66
5/13 3p 4.05/2.39=1.69
5/13 7a 3.99/2.41=1.66 x3
5/11 3p 4.00/2.48=1.61
5/11 10a 4.00/2.39=1.67
5/11 12a 3.41/2.48=1.38
5/10 4p 3.47/2.41=1.44 x2
5/10 11a 3.47/2.41=1.44
...
5/2 1p 4.11/2.41=1.71
There are more sales, but I stopped at 2 weeks because it includes the local minima(2.94) for the past month(I include the local maxima of 4.11 seperately).
Sellers @2 Buyers @1.45
No Glad
https://gladiator.tf/sales?item=Mann%20Co.%20Supply%20Crate%20%232
MP:
https://marketplace.tf/items/tf2/5041;6;c2
https://marketplace.tf/items/tf2/5021;6
5/4 5.49/2.00=2.75 [Outlier]
SCM
https://steamcommunity.com/market/listings/440/Mann%20Co.%20Supply%20Crate%20Series%20%232
https://steamcommunity.com/market/listings/440/Mann%20Co.%20Supply%20Crate%20Key
Using hourly key prices
5/24 11a 3.59/2.41=1.49
5/24 4a 3.33/2.40=1.39
5/23 5p 3.00/2.39=1.26
5/22 7p 3.40/2.37=1.43
5/22 5a 3.39/2.39=1.42 x2
5/21 2p 3.72/2.39=1.56
5/21 10a 3.50/2.40=1.46
5/21 9a 2.99/2.41=1.24 x2
5/20 9p 3.00/2.42=1.24
5/19 11p 3.70/2.42=1.53
5/18 1p 3.96/2.41=1.64
5/17 7p 3.96/2.39=1.65
5/17 12p 2.94/2.41=1.22
5/16 6a 3.99/2.39=1.67
5/15 10a 3.93/2.40=1.64
5/14 5p 4.02/2.39=1.68
5/13 6p 3.96/2.39=1.66
5/13 3p 4.05/2.39=1.69
5/13 7a 3.99/2.41=1.66 x3
5/11 3p 4.00/2.48=1.61
5/11 10a 4.00/2.39=1.67
5/11 12a 3.41/2.48=1.38
5/10 4p 3.47/2.41=1.44 x2
5/10 11a 3.47/2.41=1.44
...
5/2 1p 4.11/2.41=1.71
There are more sales, but I stopped at 2 weeks because it includes the local minima(2.94) for the past month(I include the local maxima of 4.11 seperately).