- Forums
-
Pricing
- Community Pricing
- Pricegrid
- Spreadsheet
- Browse Suggestions
- Latest Changes
- Unusual Pricelist
- Browse by Item
- Browse by Effect
- Steam Community Market
- Market Pricelist
-
Trading
- Classifieds
- Classified Listings
- Utilities
- Calculator
- Premium Search
- Statistics
Burny tried to price this at 140 9 years ago... oh how times change.
Fixing range with Mindacos
Gladiator:
https://gladiator.tf/sales?item=Non-Craftable%20Unusual%20Taunt:%20Pool%20Party%20Unusualifier&at=2026-08-06T16:20:35.838Z
Sales
Jul 2026
7 keys @ 7/25/2026, 11:38 AM
7 keys @ 7/24/2026, 02:16 PM
5 keys @ 7/8/2026, 03:47 AM
Jun 2026
5 keys @ 6/23/2026, 05:07 PM
5 keys @ 6/6/2026, 09:07 PM
Purchases
Jul 2026
4 keys @ 7/7/2026, 01:26 PM
Jun 2026
4 keys @ 6/17/2026, 03:09 PM
SCM:
https://steamcommunity.com/market/listings/440/Unusual%20Taunt%3A%20Pool%20Party%20Unusualifier
Last 30 days (AUD):
Date Price ($) Quantity Sold Price in Keys
7/8/2026, 4:00:00 AM 16.42 2 5.25
7/8/2026, 5:00:00 AM 16.82 3 5.37
7/8/2026, 6:00:00 AM 20.93 3 6.69
7/8/2026, 10:00:00 AM 22.63 1 7.23
7/8/2026, 1:00:00 PM 21.30 1 6.81
7/8/2026, 4:00:00 PM 17.05 1 5.45
7/9/2026, 1:00:00 AM 21.57 1 6.89
7/10/2026, 5:00:00 AM 22.28 1 7.12
7/10/2026, 10:00:00 PM 15.25 1 4.87
7/11/2026, 7:00:00 AM 15.26 1 4.88
7/11/2026, 9:00:00 AM 21.98 1 7.02
7/12/2026, 1:00:00 PM 21.51 1 6.87
7/13/2026, 2:00:00 PM 21.82 1 6.97
7/14/2026, 5:00:00 PM 21.84 1 6.98
7/15/2026, 4:00:00 PM 21.74 1 6.95
7/15/2026, 11:00:00 PM 21.84 2 6.98
7/16/2026, 8:00:00 PM 21.29 2 6.80
7/17/2026, 8:00:00 PM 16.49 1 5.27
7/18/2026, 9:00:00 PM 20.35 3 6.50
7/18/2026, 10:00:00 PM 20.58 1 6.58
7/20/2026, 2:00:00 AM 20.69 5 6.61
7/21/2026, 12:00:00 PM 12.13 1 3.88
7/25/2026, 7:00:00 AM 20.38 1 6.51
7/26/2026, 10:00:00 AM 16.33 1 5.22
7/29/2026, 10:00:00 PM 20.52 1 6.56
7/30/2026, 2:00:00 PM 17.11 1 5.47
7/30/2026, 5:00:00 PM 18.47 1 5.90
7/31/2026, 4:00:00 AM 17.11 1 5.47
8/1/2026, 8:00:00 AM 17.22 1 5.50
8/1/2026, 8:00:00 PM 16.37 1 5.23
8/3/2026, 1:00:00 AM 17.13 1 5.47
8/3/2026, 4:00:00 AM 17.11 1 5.47
8/3/2026, 5:00:00 AM 18.53 1 5.92
8/4/2026, 3:00:00 PM 11.60 1 3.71 <-- below buy orders
8/6/2026, 6:00:00 AM 17.46 1 5.58
Median Price: $18.53
Lowest Price: $11.60
Highest Price: $22.63
Since the mean would be above 5 meaning we round to nearest 0.5, then 4 can be taken as the low end.