Item Snapshot made Fri, 11 Sep 26 11:41:44 +0000
Classifieds
1.12 keys
Strange Gold Botkiller Wrench Mk.II 102 MvM Badge completion reward 17521043680 16274981066
1.12 keys
Strange Gold Botkiller Wrench Mk.II 26 MvM Badge completion reward 17518402674 17384607897
1.12 keys
Strange Gold Botkiller Wrench Mk.II 2 MvM Badge completion reward 17444403481 1613809604
1.12 keys
Strange Gold Botkiller Wrench Mk.II 181 MvM Badge completion reward 17378354631 17351176041
1.12 keys
Strange Gold Botkiller Wrench Mk.II 1 MvM Badge completion reward 17477417554 12790133639
1.12 keys
Strange Gold Botkiller Wrench Mk.II 221 MvM Badge completion reward 17496719295 17474781741
1.13 keys
Strange Gold Botkiller Wrench Mk.II 2 MvM Badge completion reward 17520821768 17440540388
1.14 keys
Strange Gold Botkiller Wrench Mk.II 60 MvM Badge completion reward 17474881833 17430437520
1.23 keys
Strange Gold Botkiller Wrench Mk.II 16 MvM Badge completion reward 17480337417 13494364056
$2.27
Strange Gold Botkiller Wrench Mk.II 7 Timed Drop 16665634613 16655645437
52.66 ref
Strange Gold Botkiller Wrench Mk.II
52.66 ref
Strange Gold Botkiller Wrench Mk.II
52.55 ref
Strange Gold Botkiller Wrench Mk.II
52.44 ref
Strange Gold Botkiller Wrench Mk.II
52.44 ref
Strange Gold Botkiller Wrench Mk.II
52.44 ref
Strange Gold Botkiller Wrench Mk.II
52.44 ref
Strange Gold Botkiller Wrench Mk.II
52.33 ref
Strange Gold Botkiller Wrench Mk.II
52.11 ref
Strange Gold Botkiller Wrench Mk.II
51.88 ref
Strange Gold Botkiller Wrench Mk.II
Past 30 days data
Sold:
1 @ 1 key 13 ref
1 @ 57.22 ref
1 @ 57.11 ref
2 @ 56.66 ref
1 @ 56 ref
2 @ 55.44 ref
1 @ 55 ref
Bought:
1 @ 57.55 ref
1 @ 56.11 ref
2 @ 56 ref
1 @ 55.44 ref
1 @ 55.33 ref
3 @ 55.11 ref
1 @ 52.33 ref
1 @ 51.11 ref
1 @ 50.88 ref
Gladiator stats | Sep 11, 2026
SCM (Last 30 days, Prices in AUD)
Date Price ($) Quantity Sold Price in Keys
8/14/2026, 2:00:00 AM 2.84 1 0.90
8/14/2026, 7:00:00 AM 2.82 1 0.89
8/15/2026, 1:00:00 AM 2.50 1 0.79
8/15/2026, 2:00:00 AM 2.81 1 0.89
8/15/2026, 6:00:00 AM 2.79 2 0.88
8/15/2026, 8:00:00 AM 2.85 1 0.90
8/16/2026, 3:00:00 AM 3.12 1 0.98
8/16/2026, 4:00:00 AM 2.68 1 0.85
8/16/2026, 9:00:00 AM 3.12 1 0.98
8/16/2026, 12:00:00 PM 3.18 1 1.00
8/17/2026, 4:00:00 AM 3.31 1 1.04
8/17/2026, 5:00:00 AM 2.49 1 0.79
8/17/2026, 7:00:00 AM 2.85 1 0.90
8/17/2026, 5:00:00 PM 2.89 1 0.91
8/19/2026, 12:00:00 AM 2.80 1 0.88
8/19/2026, 7:00:00 AM 2.81 1 0.89
8/20/2026, 1:00:00 AM 3.27 1 1.03
8/20/2026, 6:00:00 PM 2.95 1 0.93
8/22/2026, 11:00:00 AM 3.31 1 1.04
8/22/2026, 12:00:00 PM 3.30 1 1.04
8/22/2026, 3:00:00 PM 3.36 1 1.06
8/22/2026, 8:00:00 PM 3.21 1 1.01
8/23/2026, 7:00:00 AM 3.33 1 1.05
8/24/2026, 1:00:00 PM 3.21 1 1.01
8/24/2026, 9:00:00 PM 3.10 1 0.98
8/24/2026, 10:00:00 PM 3.12 1 0.98
8/25/2026, 12:00:00 AM 3.25 1 1.03
8/25/2026, 9:00:00 AM 3.38 1 1.07
8/26/2026, 1:00:00 PM 2.80 1 0.88
8/28/2026, 10:00:00 PM 3.25 1 1.03
8/29/2026, 7:00:00 AM 3.24 1 1.02
8/30/2026, 11:00:00 PM 2.77 1 0.87
8/31/2026, 8:00:00 AM 2.93 1 0.92
9/1/2026, 6:00:00 AM 2.77 1 0.87
9/1/2026, 7:00:00 AM 3.05 1 0.96
9/3/2026, 1:00:00 AM 2.88 1 0.91
9/3/2026, 4:00:00 AM 3.08 2 0.97
9/3/2026, 5:00:00 AM 2.77 1 0.87
9/3/2026, 8:00:00 AM 3.21 1 1.01
9/3/2026, 9:00:00 AM 3.21 1 1.01
9/3/2026, 11:00:00 PM 3.19 1 1.01
9/4/2026, 2:00:00 AM 3.21 1 1.01
9/4/2026, 2:00:00 PM 3.21 1 1.01
9/4/2026, 4:00:00 PM 3.21 1 1.01
9/4/2026, 10:00:00 PM 2.59 1 0.82
9/4/2026, 11:00:00 PM 2.64 1 0.83
9/5/2026, 1:00:00 AM 3.17 1 1.00
9/5/2026, 7:00:00 AM 2.63 1 0.83
9/5/2026, 10:00:00 AM 3.05 1 0.96
9/5/2026, 11:00:00 AM 3.06 1 0.97
9/6/2026, 8:00:00 PM 2.74 1 0.86
9/7/2026, 4:00:00 AM 3.05 2 0.96
9/8/2026, 1:00:00 AM 1.92 1 0.61
9/8/2026, 4:00:00 PM 3.25 1 1.03
9/9/2026, 1:00:00 AM 1.62 1 0.51
9/10/2026, 4:00:00 AM 2.74 1 0.86
9/10/2026, 6:00:00 AM 3.18 1 1.00
9/10/2026, 11:00:00 AM 3.21 1 1.01
9/10/2026, 8:00:00 PM 3.21 1 1.01
9/11/2026, 7:00:00 AM 2.66 1 0.84
9/11/2026, 2:00:00 PM 2.74 1 0.86
Median Price: $3.05
Lowest Price: $1.62
Highest Price: $3.38
https://i.imgur.com/etED4Ei.png ~ 1.12 keys
When you lay down all those SCM sales as supporting evidence, it actually highlights 1.2 as an even bigger outlier. None of those sales even round up to 1.1.
I would resuggest this at 50.88-57.55 solely using the gladiator sales.
Okay :)