Item Snapshot made
Classifieds
7.31 keys
#1
Unique Mann Co. Supply Crate 10 Timed Drop 10416111391 1449193379.54 keys
#1
Unique Mann Co. Supply Crate 10 Traded 17483517851 16518801010 keys
#1
Unique Mann Co. Supply Crate 10 Traded 17315763144 1742266256.08 keys
#1
Unique Mann Co. Supply Crate6.08 keys
#1
Unique Mann Co. Supply Crate6.08 keys
#1
Unique Mann Co. Supply Crate6.08 keys
#1
Unique Mann Co. Supply Crate6.08 keys
#1
Unique Mann Co. Supply Crate6.08 keys
#1
Unique Mann Co. Supply Crate6.08 keys
#1
Unique Mann Co. Supply Crate6.04 keys
#1
Unique Mann Co. Supply Crate6 keys
#1
Unique Mann Co. Supply Crate6 keys
#1
Unique Mann Co. Supply Crate
All mp.tf ones sold too
Range provided by Mindacos
Past 30 days data
Sold:
4 @ 7 keys
Bought:
1 @ 6 keys 51 ref
3 @ 6 keys 5.11 ref
Gladiator stats | Sep 19, 2026
MP.TF:
https://marketplace.tf/items/tf2/5022;6;c1 (ignoring pre-august as for unique items too old)
Aug 2, 2026 14.79/1.85 ~7.99 keys
Aug 9, 2026 14.99/1.9 ~7.88 keys
Aug 12, 2026 14.99/1.9 ~7.88 keys
Aug 19, 2026 14.99/1.9 ~7.88 keys
Aug 31, 2026 14.99/1.88 ~7.97 keys
Sep 8, 2026 13.49/1.9 ~7.1 keys
Sep 10, 2026 14.79/1.9 ~7.78 keys
Sep 16, 2026 14.99/1.89 ~7.93 keys
Sep 18, 2026 19.99/1.91 ~10.46 keys
Lowest sale here: 6 keys 5.11 ref
Highest: 10.46 (above sellers)
SCM:
Date Price ($) Quantity Sold Price in Keys
8/21/2026, 2:00:00 PM 19.03 1 6.00
8/21/2026, 8:00:00 PM 19.31 1 6.09
8/22/2026, 1:00:00 AM 18.82 1 5.94
8/22/2026, 12:00:00 PM 20.72 3 6.54
8/23/2026, 7:00:00 AM 21.84 1 6.89
8/23/2026, 6:00:00 PM 18.81 1 5.93
8/24/2026, 12:00:00 AM 21.86 1 6.90
8/24/2026, 6:00:00 PM 18.81 3 5.93
8/25/2026, 7:00:00 AM 19.26 1 6.08
8/26/2026, 6:00:00 PM 19.28 2 6.08
8/26/2026, 11:00:00 PM 19.69 3 6.21
8/30/2026, 5:00:00 PM 21.03 1 6.63
8/31/2026, 10:00:00 AM 20.72 2 6.54
9/1/2026, 6:00:00 AM 18.64 1 5.88
9/3/2026, 4:00:00 AM 19.99 2 6.31
9/4/2026, 11:00:00 PM 19.97 1 6.30
9/5/2026, 2:00:00 AM 18.65 1 5.88
9/5/2026, 3:00:00 AM 19.96 1 6.30
9/5/2026, 9:00:00 AM 18.77 1 5.92
9/5/2026, 12:00:00 PM 19.70 1 6.21
9/5/2026, 1:00:00 PM 20.10 10 6.34
9/6/2026, 7:00:00 AM 21.89 1 6.91
9/6/2026, 4:00:00 PM 22.09 1 6.97
9/6/2026, 5:00:00 PM 22.51 1 7.10
9/7/2026, 2:00:00 AM 18.45 1 5.82
9/8/2026, 10:00:00 AM 22.51 1 7.10
9/10/2026, 7:00:00 AM 22.78 1 7.19
9/10/2026, 6:00:00 PM 22.59 1 7.13
9/11/2026, 4:00:00 PM 22.64 1 7.14
9/12/2026, 3:00:00 AM 22.63 1 7.14
9/13/2026, 8:00:00 AM 16.89 1 5.33
9/13/2026, 5:00:00 PM 20.63 1 6.51
9/14/2026, 10:00:00 AM 19.02 1 6.00
9/16/2026, 10:00:00 AM 22.67 1 7.15
9/16/2026, 11:00:00 AM 2.13 1 0.67
9/16/2026, 3:00:00 PM 23.99 15 7.57
9/17/2026, 5:00:00 AM 22.65 1 7.15
9/18/2026, 3:00:00 AM 16.79 1 5.30
9/18/2026, 4:00:00 AM 27.03 7 8.53
9/19/2026, 8:00:00 AM 27.76 2 8.76
9/19/2026, 10:00:00 AM 18.57 1 5.86
Median Price: $19.99
Lowest Price: $2.13
Highest Price: $27.76
>SCM and MP sales are always meant to be used as a last resort since they're volatile due to regional pricing and fees